WBF Online Women's Teams 2024 - Ranking List

 

 

This page shows the total scores by team. Lower down, you will see the XIMPs for each session, and a direct link to the pair XIMPs.

Total Scores by Team

Rank Team Country Total VPs Matches Average
1 Seabass USA 209.65 13 16.13
2 WIMPs USA 193.19 13 14.86
3 Hungary Hungary 190.58 13 14.66
4 Viking Girls Norway 188.88 13 14.53
5 Girls French Team France 185.18 13 14.24
6 Denmark Ladies Denmark 185.17 13 14.24
7 Maharanis India 183.74 13 14.13
8 Sarlafibers India 181.79 13 13.98
9 Poland Ewska Poland 180.15 13 13.86
10 Båro Norway 165.27 13 12.71
11 Scotland Scotland 163.16 13 12.55
12 México Lindo Mexico 160.40 13 12.34
13 Jordan 2 Jordan 159.81 13 12.29
14 Neptun Türkiye 158.48 13 12.19
15 Wallflowers Denmark 156.67 13 12.05
16 Castells Spain 154.66 13 11.90
17 Indonesia Ganesha Indonesia 154.23 13 11.86
18 England England 153.48 13 11.81
19 Ireland Ireland 152.91 13 11.76
20 Helvetia Switzerland 151.82 13 11.68
21 BBC Thailand Thailand 150.94 13 11.61
22 Mamidaki Greece 144.90 13 11.15
23 Thistles Scotland 142.46 13 10.96
24 Dragons Wales 140.50 13 10.81
25 Croatia Croatia 139.51 13 10.73
26 Vicuna Team Spain 137.33 13 10.56
27 Teuto Ladies Germany 136.90 13 10.53
28 Serbia Serbia 136.58 13 10.51
29 Swiss Ladies Switzerland 135.04 13 10.39
30 Rykov Den Denmark 131.44 13 10.11
31 Slam femmes Croatia 130.78 13 10.06
32 Nawar Palestine 129.97 13 10.00
33 Mediterraneo Spain 129.93 13 9.99
34 South Africa South Africa 127.98 13 9.84
35 Les uns et les autres Portugal 124.06 13 9.54
36 Cymru Wales 123.12 13 9.47
37 Tokcan Türkiye 121.47 13 9.34
38 MAAK Ireland 121.16 13 9.32
39 Politou Greece 119.91 13 9.22
40 Smart Tartan Scotland 116.90 13 8.99
41 UNO Mexico Mexico 116.87 13 8.99
42 Jordan Jordan 116.33 13 8.95
43 Australia's Five Aces Australia 114.64 13 8.82
44 Ireland Reserve Ireland 114.23 13 8.79
45 T&T Ladies Team Trinidad and Tobago 112.93 13 8.69
46 Pritchard England 112.68 13 8.67
47 P3A-Paphos Cyprus 111.50 13 8.58
48 Finland Finland 111.31 13 8.56
49 Amabrigettes South Africa 109.66 13 8.44
50 Palmer South Africa 104.19 13 8.01
51 Roudi Spain 103.99 13 8.00
52 Austrian Ladies Austria 102.71 13 7.90
53 OConnor Ireland 100.46 13 7.73
54 Maritimo Spain 99.05 13 7.62
55 Faroe Islands Faroe Islands 97.49 13 7.50
56 Amigas Mexico 96.60 13 7.43
57 Smashing Desis India 95.22 13 7.32
58 Rhodes Team Greece 92.03 13 7.08
59 Erik Dalı Türkiye 83.93 13 6.46
60 Tavola Ganzo Spain 72.34 13 5.56
61 Girl Group Thailand 70.41 13 5.42
62 Diamond Türkiye 52.85 13 4.07
63 Heartbreakers Germany 51.40 13 3.95
64 Las Divas Mexico 21.01 13 1.62

List of Sessions and the winners of the XIMPs for each session

Session number

No of pairs

Link to full list

Winners

1

21

https://play.realbridge.online/dt.html?p=240216121637&q=Apple#0

Himani Khandelwal & Vrinda Jhunjhunwala [India]

2

46

https://play.realbridge.online/dt.html?p=240216121638&q=Bread#0

Kalpana Gurjar & Vidhya Pate [India]

3

76

https://play.realbridge.online/dt.html?p=240216121639&q=Carrot#0

Patricia Herrera & Elsa Manzotti [Mexico]

4

42

https://play.realbridge.online/dt.html?p=240216121640&q=Drink#0

Eva Sarita Berg & Anna Paulina Olsen [Faroe Islands]

5

13

https://play.realbridge.online/dt.html?p=240217121641&q=Earth#0

Nur Afifaturrohinun & Yena Wirahma [Indonesia]

6

23

https://play.realbridge.online/dt.html?p=240217121642&q=Flare#0

Bindya Kohli & Priya Balasubramanian [India]

7

56

https://play.realbridge.online/dt.html?p=240217121643&q=Gold#0

Constance Belloy & Margaux Kurek Beaulieu [France]

8

81

https://play.realbridge.online/dt.html?p=240217121644&q=Happy#0

Nuray Kamgozen & Pinar Tekir Dogan [Turkiye]

9

110

https://play.realbridge.online/dt.html?p=240217121645&q=India#0

Kerri Sanborn & Jill Meyers [USA]

10

35

https://play.realbridge.online/dt.html?p=240217121646&q=Jasmin#0

Sheila Adamson & Abi Milne [Scotland]

11

16

https://play.realbridge.online/dt.html?p=240218121647&q=Knife#0

Himani Khandelwal & Vrinda Jhunjhunwala [India]

12

72

https://play.realbridge.online/dt.html?p=240218121648&q=Ladle#0

Sheila Shea & Mel Thomas [Wales]

13

83

https://play.realbridge.online/dt.html?p=240218121649&q=Meal#0

Janet Tupper & Jane Moss [Cyprus]

14

108

https://play.realbridge.online/dt.html?p=240218121650&q=Notice#0

Gunn Helness & Ingunn Uran [Norway]

15

36

https://play.realbridge.online/dt.html?p=240218121651&q=Purple#0

Mary Kelly Rogers & Kay Murphy [Ireland]