This page shows the assignments for all teams, and the final results of all the matches.
Click "Go to country" above to look for a particular country.
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 20:00 AEDT (09:00 GMT/UTC) | Heartbreakers | Germany | 13.45 |
Fri 16 Feb 2024 21:00 AEDT (10:00 GMT/UTC) | Ireland Reserve | Ireland | 20.00 |
Fri 16 Feb 2024 22:00 AEDT (11:00 GMT/UTC) | Smashing Desis | India | 5.61 |
Sat 17 Feb 2024 13:00 AEDT (02:00 GMT/UTC) | WIMPs | USA | 4.50 |
Sat 17 Feb 2024 14:00 AEDT (03:00 GMT/UTC) | Las Divas | Mexico | 18.04 |
Sat 17 Feb 2024 15:00 AEDT (04:00 GMT/UTC) | Seabass | USA | 2.31 |
Sat 17 Feb 2024 19:00 AEDT (08:00 GMT/UTC) | Maharanis | India | 5.32 |
Sat 17 Feb 2024 20:00 AEDT (09:00 GMT/UTC) | Poland Ewska | Poland | 10.86 |
Sun 18 Feb 2024 17:00 AEDT (06:00 GMT/UTC) | Indonesia Ganesha | Indonesia | 1.79 |
Sun 18 Feb 2024 18:00 AEDT (07:00 GMT/UTC) | Girl Group | Thailand | 14.39 |
Sun 18 Feb 2024 20:00 AEDT (09:00 GMT/UTC) | Castells | Spain | 3.10 |
Sun 18 Feb 2024 21:00 AEDT (10:00 GMT/UTC) | Helvetia | Switzerland | 12.77 |
Sun 18 Feb 2024 22:00 AEDT (11:00 GMT/UTC) | Mamidaki | Greece | 2.50 |
TOTAL | 114.64 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 20:00 CET (19:00 GMT/UTC) | Roudi | Spain | 13.78 |
Fri 16 Feb 2024 21:00 CET (20:00 GMT/UTC) | Faroe Islands | Faroe Islands | 0.00 |
Fri 16 Feb 2024 22:00 CET (21:00 GMT/UTC) | Thistles | Scotland | 3.77 |
Sat 17 Feb 2024 13:00 CET (12:00 GMT/UTC) | Hungary | Hungary | 3.10 |
Sat 17 Feb 2024 14:00 CET (13:00 GMT/UTC) | Diamond | Türkiye | 19.74 |
Sat 17 Feb 2024 15:00 CET (14:00 GMT/UTC) | MAAK | Ireland | 10.86 |
Sat 17 Feb 2024 17:00 CET (16:00 GMT/UTC) | UNO Mexico | Mexico | 3.77 |
Sat 17 Feb 2024 18:00 CET (17:00 GMT/UTC) | Teuto Ladies | Germany | 5.91 |
Sun 18 Feb 2024 10:00 CET (09:00 GMT/UTC) | Dragons | Wales | 16.00 |
Sun 18 Feb 2024 11:00 CET (10:00 GMT/UTC) | Politou | Greece | 14.39 |
Sun 18 Feb 2024 12:00 CET (11:00 GMT/UTC) | Serbia | Serbia | 4.50 |
Sun 18 Feb 2024 17:00 CET (16:00 GMT/UTC) | Denmark Ladies | Denmark | 2.89 |
Sun 18 Feb 2024 18:00 CET (17:00 GMT/UTC) | Girls French Team | France | 4.00 |
TOTAL | 102.71 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 18:00 CET (17:00 GMT/UTC) | Jordan | Jordan | 10.86 |
Fri 16 Feb 2024 19:00 CET (18:00 GMT/UTC) | Amabrigettes | South Africa | 12.42 |
Fri 16 Feb 2024 20:00 CET (19:00 GMT/UTC) | Amigas | Mexico | 14.68 |
Sat 17 Feb 2024 10:00 CET (09:00 GMT/UTC) | Tokcan | Türkiye | 16.00 |
Sat 17 Feb 2024 11:00 CET (10:00 GMT/UTC) | Båro | Norway | 14.68 |
Sat 17 Feb 2024 12:00 CET (11:00 GMT/UTC) | Rhodes Team | Greece | 12.42 |
Sat 17 Feb 2024 17:00 CET (16:00 GMT/UTC) | Ireland Reserve | Ireland | 7.23 |
Sat 17 Feb 2024 18:00 CET (17:00 GMT/UTC) | Pritchard | England | 9.14 |
Sun 18 Feb 2024 10:00 CET (09:00 GMT/UTC) | Girl Group | Thailand | 8.73 |
Sun 18 Feb 2024 11:00 CET (10:00 GMT/UTC) | Finland | Finland | 16.00 |
Sun 18 Feb 2024 12:00 CET (11:00 GMT/UTC) | Castells | Spain | 3.54 |
Sun 18 Feb 2024 17:00 CET (16:00 GMT/UTC) | Wallflowers | Denmark | 9.56 |
Sun 18 Feb 2024 18:00 CET (17:00 GMT/UTC) | Cymru | Wales | 4.25 |
TOTAL | 139.51 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 20:00 CET (19:00 GMT/UTC) | Smart Tartan | Scotland | 12.77 |
Fri 16 Feb 2024 21:00 CET (20:00 GMT/UTC) | Ireland | Ireland | 9.14 |
Fri 16 Feb 2024 22:00 CET (21:00 GMT/UTC) | Serbia | Serbia | 9.14 |
Sat 17 Feb 2024 17:00 CET (16:00 GMT/UTC) | Mamidaki | Greece | 1.32 |
Sat 17 Feb 2024 18:00 CET (17:00 GMT/UTC) | Denmark Ladies | Denmark | 10.00 |
Sat 17 Feb 2024 20:00 CET (19:00 GMT/UTC) | Las Divas | Mexico | 17.50 |
Sat 17 Feb 2024 21:00 CET (20:00 GMT/UTC) | Maritimo | Spain | 13.12 |
Sat 17 Feb 2024 22:00 CET (21:00 GMT/UTC) | Seabass | USA | 5.91 |
Sun 18 Feb 2024 13:00 CET (12:00 GMT/UTC) | Maharanis | India | 12.42 |
Sun 18 Feb 2024 14:00 CET (13:00 GMT/UTC) | Helvetia | Switzerland | 8.73 |
Sun 18 Feb 2024 15:00 CET (14:00 GMT/UTC) | Neptun | Türkiye | 8.73 |
Sun 18 Feb 2024 17:00 CET (16:00 GMT/UTC) | South Africa | South Africa | 5.32 |
Sun 18 Feb 2024 18:00 CET (17:00 GMT/UTC) | Faroe Islands | Faroe Islands | 16.68 |
TOTAL | 130.78 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 14:00 EET (12:00 GMT/UTC) | Jordan 2 | Jordan | 14.39 |
Fri 16 Feb 2024 15:00 EET (13:00 GMT/UTC) | Maharanis | India | 2.13 |
Fri 16 Feb 2024 16:00 EET (14:00 GMT/UTC) | Erik Dalı | Türkiye | 14.39 |
Sat 17 Feb 2024 11:00 EET (09:00 GMT/UTC) | Amabrigettes | South Africa | 6.22 |
Sat 17 Feb 2024 12:00 EET (10:00 GMT/UTC) | Teuto Ladies | Germany | 0.76 |
Sat 17 Feb 2024 13:00 EET (11:00 GMT/UTC) | Girls French Team | France | 6.88 |
Sat 17 Feb 2024 18:00 EET (16:00 GMT/UTC) | Politou | Greece | 19.37 |
Sat 17 Feb 2024 19:00 EET (17:00 GMT/UTC) | Neptun | Türkiye | 1.96 |
Sun 18 Feb 2024 11:00 EET (09:00 GMT/UTC) | Helvetia | Switzerland | 4.77 |
Sun 18 Feb 2024 12:00 EET (10:00 GMT/UTC) | Indonesia Ganesha | Indonesia | 3.54 |
Sun 18 Feb 2024 14:00 EET (12:00 GMT/UTC) | Tavola Ganzo | Spain | 11.27 |
Sun 18 Feb 2024 15:00 EET (13:00 GMT/UTC) | Cymru | Wales | 10.86 |
Sun 18 Feb 2024 16:00 EET (14:00 GMT/UTC) | Båro | Norway | 14.96 |
TOTAL | 111.50 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 18:00 CET (17:00 GMT/UTC) | England | England | 18.68 |
Fri 16 Feb 2024 19:00 CET (18:00 GMT/UTC) | Girls French Team | France | 18.37 |
Fri 16 Feb 2024 20:00 CET (19:00 GMT/UTC) | Poland Ewska | Poland | 0.38 |
Sat 17 Feb 2024 13:00 CET (12:00 GMT/UTC) | Scotland | Scotland | 17.87 |
Sat 17 Feb 2024 14:00 CET (13:00 GMT/UTC) | Erik Dalı | Türkiye | 13.12 |
Sat 17 Feb 2024 15:00 CET (14:00 GMT/UTC) | Ireland | Ireland | 7.58 |
Sat 17 Feb 2024 17:00 CET (16:00 GMT/UTC) | Faroe Islands | Faroe Islands | 13.78 |
Sat 17 Feb 2024 18:00 CET (17:00 GMT/UTC) | Slam femmes | Croatia | 10.00 |
Sun 18 Feb 2024 10:00 CET (09:00 GMT/UTC) | Politou | Greece | 18.83 |
Sun 18 Feb 2024 11:00 CET (10:00 GMT/UTC) | Castells | Spain | 16.00 |
Sun 18 Feb 2024 12:00 CET (11:00 GMT/UTC) | Girl Group | Thailand | 20.00 |
Sun 18 Feb 2024 17:00 CET (16:00 GMT/UTC) | Austrian Ladies | Austria | 17.11 |
Sun 18 Feb 2024 18:00 CET (17:00 GMT/UTC) | Dragons | Wales | 13.45 |
TOTAL | 185.17 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 18:00 CET (17:00 GMT/UTC) | Pritchard | England | 19.24 |
Fri 16 Feb 2024 19:00 CET (18:00 GMT/UTC) | Rhodes Team | Greece | 5.91 |
Fri 16 Feb 2024 20:00 CET (19:00 GMT/UTC) | MAAK | Ireland | 13.45 |
Sat 17 Feb 2024 10:00 CET (09:00 GMT/UTC) | Jordan 2 | Jordan | 1.32 |
Sat 17 Feb 2024 11:00 CET (10:00 GMT/UTC) | Swiss Ladies | Switzerland | 6.55 |
Sat 17 Feb 2024 12:00 CET (11:00 GMT/UTC) | Sarlafibers | India | 6.55 |
Sat 17 Feb 2024 17:00 CET (16:00 GMT/UTC) | Nawar | Palestine | 11.67 |
Sat 17 Feb 2024 18:00 CET (17:00 GMT/UTC) | Seabass | USA | 0.00 |
Sun 18 Feb 2024 10:00 CET (09:00 GMT/UTC) | Finland | Finland | 14.09 |
Sun 18 Feb 2024 11:00 CET (10:00 GMT/UTC) | Heartbreakers | Germany | 18.97 |
Sun 18 Feb 2024 12:00 CET (11:00 GMT/UTC) | Mediterraneo | Spain | 14.96 |
Sun 18 Feb 2024 17:00 CET (16:00 GMT/UTC) | México Lindo | Mexico | 5.61 |
Sun 18 Feb 2024 18:00 CET (17:00 GMT/UTC) | T&T Ladies Team | Trinidad and Tobago | 13.12 |
TOTAL | 131.44 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 18:00 CET (17:00 GMT/UTC) | Tavola Ganzo | Spain | 18.97 |
Fri 16 Feb 2024 19:00 CET (18:00 GMT/UTC) | Tokcan | Türkiye | 15.23 |
Fri 16 Feb 2024 20:00 CET (19:00 GMT/UTC) | Helvetia | Switzerland | 4.50 |
Sat 17 Feb 2024 10:00 CET (09:00 GMT/UTC) | Mamidaki | Greece | 16.00 |
Sat 17 Feb 2024 11:00 CET (10:00 GMT/UTC) | Amabrigettes | South Africa | 17.31 |
Sat 17 Feb 2024 12:00 CET (11:00 GMT/UTC) | Les uns et les autres | Portugal | 13.78 |
Sat 17 Feb 2024 17:00 CET (16:00 GMT/UTC) | Teuto Ladies | Germany | 13.78 |
Sat 17 Feb 2024 18:00 CET (17:00 GMT/UTC) | Cymru | Wales | 16.23 |
Sun 18 Feb 2024 13:00 CET (12:00 GMT/UTC) | BBC Thailand | Thailand | 6.22 |
Sun 18 Feb 2024 14:00 CET (13:00 GMT/UTC) | Smashing Desis | India | 12.05 |
Sun 18 Feb 2024 15:00 CET (14:00 GMT/UTC) | Ireland | Ireland | 6.55 |
Sun 18 Feb 2024 17:00 CET (16:00 GMT/UTC) | Croatia | Croatia | 10.44 |
Sun 18 Feb 2024 18:00 CET (17:00 GMT/UTC) | Amigas | Mexico | 5.61 |
TOTAL | 156.67 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 17:00 GMT | Denmark Ladies | Denmark | 1.32 |
Fri 16 Feb 2024 18:00 GMT | Nawar | Palestine | 9.56 |
Fri 16 Feb 2024 19:00 GMT | Swiss Ladies | Switzerland | 12.42 |
Sat 17 Feb 2024 08:00 GMT | Smashing Desis | India | 6.55 |
Sat 17 Feb 2024 09:00 GMT | Palmer | South Africa | 7.95 |
Sat 17 Feb 2024 12:00 GMT | Smart Tartan | Scotland | 17.69 |
Sat 17 Feb 2024 13:00 GMT | Faroe Islands | Faroe Islands | 10.86 |
Sat 17 Feb 2024 14:00 GMT | Finland | Finland | 6.55 |
Sun 18 Feb 2024 09:00 GMT | Mediterraneo | Spain | 15.50 |
Sun 18 Feb 2024 10:00 GMT | Mamidaki | Greece | 13.12 |
Sun 18 Feb 2024 11:00 GMT | South Africa | South Africa | 14.96 |
Sun 18 Feb 2024 16:00 GMT | Roudi | Spain | 19.50 |
Sun 18 Feb 2024 17:00 GMT | Las Divas | Mexico | 17.50 |
TOTAL | 153.48 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 17:00 GMT | Rykov Den | Denmark | 0.76 |
Fri 16 Feb 2024 18:00 GMT | Hungary | Hungary | 1.79 |
Fri 16 Feb 2024 19:00 GMT | Ireland Reserve | Ireland | 12.42 |
Sat 17 Feb 2024 16:00 GMT | Tokcan | Türkiye | 7.58 |
Sat 17 Feb 2024 17:00 GMT | Croatia | Croatia | 10.86 |
Sat 17 Feb 2024 19:00 GMT | Vicuna Team | Spain | 5.32 |
Sat 17 Feb 2024 20:00 GMT | México Lindo | Mexico | 7.95 |
Sat 17 Feb 2024 21:00 GMT | Amigas | Mexico | 16.46 |
Sun 18 Feb 2024 12:00 GMT | Smashing Desis | India | 7.95 |
Sun 18 Feb 2024 13:00 GMT | Politou | Greece | 5.04 |
Sun 18 Feb 2024 14:00 GMT | Amabrigettes | South Africa | 10.44 |
Sun 18 Feb 2024 16:00 GMT | Teuto Ladies | Germany | 18.53 |
Sun 18 Feb 2024 17:00 GMT | Thistles | Scotland | 7.58 |
TOTAL | 112.68 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 19:00 GMT | Castells | Spain | 0.50 |
Fri 16 Feb 2024 20:00 GMT | Austrian Ladies | Austria | 20.00 |
Fri 16 Feb 2024 21:00 GMT | Dragons | Wales | 8.33 |
Sat 17 Feb 2024 12:00 GMT | Politou | Greece | 10.00 |
Sat 17 Feb 2024 13:00 GMT | England | England | 9.14 |
Sat 17 Feb 2024 14:00 GMT | Maharanis | India | 6.88 |
Sat 17 Feb 2024 16:00 GMT | Denmark Ladies | Denmark | 6.22 |
Sat 17 Feb 2024 17:00 GMT | Tokcan | Türkiye | 7.23 |
Sun 18 Feb 2024 16:00 GMT | Amabrigettes | South Africa | 9.56 |
Sun 18 Feb 2024 17:00 GMT | Slam femmes | Croatia | 3.32 |
Sun 18 Feb 2024 19:00 GMT | MAAK | Ireland | 10.00 |
Sun 18 Feb 2024 20:00 GMT | WIMPs | USA | 2.31 |
Sun 18 Feb 2024 21:00 GMT | México Lindo | Mexico | 4.00 |
TOTAL | 97.49 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 19:00 EET (17:00 GMT/UTC) | Rhodes Team | Greece | 7.58 |
Fri 16 Feb 2024 20:00 EET (18:00 GMT/UTC) | Helvetia | Switzerland | 10.44 |
Fri 16 Feb 2024 21:00 EET (19:00 GMT/UTC) | UNO Mexico | Mexico | 9.56 |
Sat 17 Feb 2024 10:00 EET (08:00 GMT/UTC) | South Africa | South Africa | 5.32 |
Sat 17 Feb 2024 11:00 EET (09:00 GMT/UTC) | Sarlafibers | India | 11.27 |
Sat 17 Feb 2024 14:00 EET (12:00 GMT/UTC) | Thistles | Scotland | 7.23 |
Sat 17 Feb 2024 15:00 EET (13:00 GMT/UTC) | Ireland | Ireland | 6.55 |
Sat 17 Feb 2024 16:00 EET (14:00 GMT/UTC) | England | England | 13.45 |
Sun 18 Feb 2024 11:00 EET (09:00 GMT/UTC) | Rykov Den | Denmark | 5.91 |
Sun 18 Feb 2024 12:00 EET (10:00 GMT/UTC) | Croatia | Croatia | 4.00 |
Sun 18 Feb 2024 13:00 EET (11:00 GMT/UTC) | Jordan 2 | Jordan | 12.42 |
Sun 18 Feb 2024 18:00 EET (16:00 GMT/UTC) | Poland Ewska | Poland | 10.00 |
Sun 18 Feb 2024 19:00 EET (17:00 GMT/UTC) | Erik Dalı | Türkiye | 7.58 |
TOTAL | 111.31 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 18:00 CET (17:00 GMT/UTC) | Les uns et les autres | Portugal | 17.31 |
Fri 16 Feb 2024 19:00 CET (18:00 GMT/UTC) | Denmark Ladies | Denmark | 1.63 |
Fri 16 Feb 2024 20:00 CET (19:00 GMT/UTC) | Tokcan | Türkiye | 18.83 |
Sat 17 Feb 2024 10:00 CET (09:00 GMT/UTC) | Tavola Ganzo | Spain | 19.62 |
Sat 17 Feb 2024 11:00 CET (10:00 GMT/UTC) | Sarlafibers | India | 12.77 |
Sat 17 Feb 2024 12:00 CET (11:00 GMT/UTC) | P3A-Paphos | Cyprus | 13.12 |
Sat 17 Feb 2024 17:00 CET (16:00 GMT/UTC) | Heartbreakers | Germany | 17.11 |
Sat 17 Feb 2024 18:00 CET (17:00 GMT/UTC) | Roudi | Spain | 16.90 |
Sun 18 Feb 2024 13:00 CET (12:00 GMT/UTC) | Ireland | Ireland | 8.73 |
Sun 18 Feb 2024 14:00 CET (13:00 GMT/UTC) | Smart Tartan | Scotland | 13.45 |
Sun 18 Feb 2024 15:00 CET (14:00 GMT/UTC) | Palmer | South Africa | 18.04 |
Sun 18 Feb 2024 17:00 CET (16:00 GMT/UTC) | UNO Mexico | Mexico | 11.67 |
Sun 18 Feb 2024 18:00 CET (17:00 GMT/UTC) | Austrian Ladies | Austria | 16.00 |
TOTAL | 185.18 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 10:00 CET (09:00 GMT/UTC) | Australia's Five Aces | Australia | 6.55 |
Fri 16 Feb 2024 11:00 CET (10:00 GMT/UTC) | Sarlafibers | India | 2.89 |
Fri 16 Feb 2024 12:00 CET (11:00 GMT/UTC) | Helvetia | Switzerland | 9.56 |
Sat 17 Feb 2024 10:00 CET (09:00 GMT/UTC) | Båro | Norway | 1.96 |
Sat 17 Feb 2024 11:00 CET (10:00 GMT/UTC) | Mamidaki | Greece | 1.03 |
Sat 17 Feb 2024 12:00 CET (11:00 GMT/UTC) | Mediterraneo | Spain | 5.91 |
Sat 17 Feb 2024 17:00 CET (16:00 GMT/UTC) | Girls French Team | France | 2.89 |
Sat 17 Feb 2024 18:00 CET (17:00 GMT/UTC) | Amabrigettes | South Africa | 0.00 |
Sun 18 Feb 2024 10:00 CET (09:00 GMT/UTC) | Jordan 2 | Jordan | 0.76 |
Sun 18 Feb 2024 11:00 CET (10:00 GMT/UTC) | Rykov Den | Denmark | 1.03 |
Sun 18 Feb 2024 12:00 CET (11:00 GMT/UTC) | Dragons | Wales | 0.00 |
Sun 18 Feb 2024 17:00 CET (16:00 GMT/UTC) | Smart Tartan | Scotland | 1.32 |
Sun 18 Feb 2024 18:00 CET (17:00 GMT/UTC) | MAAK | Ireland | 17.50 |
TOTAL | 51.40 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 13:00 CET (12:00 GMT/UTC) | BBC Thailand | Thailand | 4.00 |
Fri 16 Feb 2024 14:00 CET (13:00 GMT/UTC) | Ireland Reserve | Ireland | 7.58 |
Fri 16 Feb 2024 15:00 CET (14:00 GMT/UTC) | Maharanis | India | 11.27 |
Sat 17 Feb 2024 10:00 CET (09:00 GMT/UTC) | Viking Girls | Norway | 5.61 |
Sat 17 Feb 2024 11:00 CET (10:00 GMT/UTC) | P3A-Paphos | Cyprus | 19.24 |
Sat 17 Feb 2024 12:00 CET (11:00 GMT/UTC) | Swiss Ladies | Switzerland | 15.50 |
Sat 17 Feb 2024 17:00 CET (16:00 GMT/UTC) | Wallflowers | Denmark | 6.22 |
Sat 17 Feb 2024 18:00 CET (17:00 GMT/UTC) | Austrian Ladies | Austria | 14.09 |
Sun 18 Feb 2024 13:00 CET (12:00 GMT/UTC) | Scotland | Scotland | 3.77 |
Sun 18 Feb 2024 14:00 CET (13:00 GMT/UTC) | Diamond | Türkiye | 15.23 |
Sun 18 Feb 2024 15:00 CET (14:00 GMT/UTC) | Vicuna Team | Spain | 17.69 |
Sun 18 Feb 2024 17:00 CET (16:00 GMT/UTC) | Pritchard | England | 1.47 |
Sun 18 Feb 2024 18:00 CET (17:00 GMT/UTC) | UNO Mexico | Mexico | 15.23 |
TOTAL | 136.90 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 19:00 EET (17:00 GMT/UTC) | Poland Ewska | Poland | 2.13 |
Fri 16 Feb 2024 20:00 EET (18:00 GMT/UTC) | UNO Mexico | Mexico | 16.46 |
Fri 16 Feb 2024 21:00 EET (19:00 GMT/UTC) | Viking Girls | Norway | 2.50 |
Sat 17 Feb 2024 11:00 EET (09:00 GMT/UTC) | Wallflowers | Denmark | 4.00 |
Sat 17 Feb 2024 12:00 EET (10:00 GMT/UTC) | Heartbreakers | Germany | 18.97 |
Sat 17 Feb 2024 13:00 EET (11:00 GMT/UTC) | Tavola Ganzo | Spain | 8.33 |
Sat 17 Feb 2024 18:00 EET (16:00 GMT/UTC) | Slam femmes | Croatia | 18.68 |
Sat 17 Feb 2024 19:00 EET (17:00 GMT/UTC) | T&T Ladies Team | Trinidad and Tobago | 7.23 |
Sun 18 Feb 2024 11:00 EET (09:00 GMT/UTC) | Swiss Ladies | Switzerland | 16.23 |
Sun 18 Feb 2024 12:00 EET (10:00 GMT/UTC) | England | England | 6.88 |
Sun 18 Feb 2024 13:00 EET (11:00 GMT/UTC) | Australia's Five Aces | Australia | 17.50 |
Sun 18 Feb 2024 18:00 EET (16:00 GMT/UTC) | Serbia | Serbia | 7.95 |
Sun 18 Feb 2024 19:00 EET (17:00 GMT/UTC) | Maritimo | Spain | 18.04 |
TOTAL | 144.90 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 21:00 EET (19:00 GMT/UTC) | Maritimo | Spain | 14.68 |
Fri 16 Feb 2024 22:00 EET (20:00 GMT/UTC) | Dragons | Wales | 0.00 |
Fri 16 Feb 2024 23:00 EET (21:00 GMT/UTC) | Smart Tartan | Scotland | 13.45 |
Sat 17 Feb 2024 14:00 EET (12:00 GMT/UTC) | Faroe Islands | Faroe Islands | 10.00 |
Sat 17 Feb 2024 15:00 EET (13:00 GMT/UTC) | Smashing Desis | India | 9.56 |
Sat 17 Feb 2024 16:00 EET (14:00 GMT/UTC) | Erik Dalı | Türkiye | 16.23 |
Sat 17 Feb 2024 18:00 EET (16:00 GMT/UTC) | P3A-Paphos | Cyprus | 0.63 |
Sat 17 Feb 2024 19:00 EET (17:00 GMT/UTC) | WIMPs | USA | 5.04 |
Sun 18 Feb 2024 11:00 EET (09:00 GMT/UTC) | Denmark Ladies | Denmark | 1.17 |
Sun 18 Feb 2024 12:00 EET (10:00 GMT/UTC) | Austrian Ladies | Austria | 5.61 |
Sun 18 Feb 2024 14:00 EET (12:00 GMT/UTC) | Jordan | Jordan | 17.31 |
Sun 18 Feb 2024 15:00 EET (13:00 GMT/UTC) | Pritchard | England | 14.96 |
Sun 18 Feb 2024 16:00 EET (14:00 GMT/UTC) | OConnor | Ireland | 11.27 |
TOTAL | 119.91 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 19:00 EET (17:00 GMT/UTC) | Finland | Finland | 12.42 |
Fri 16 Feb 2024 20:00 EET (18:00 GMT/UTC) | Rykov Den | Denmark | 14.09 |
Fri 16 Feb 2024 21:00 EET (19:00 GMT/UTC) | México Lindo | Mexico | 0.00 |
Sat 17 Feb 2024 11:00 EET (09:00 GMT/UTC) | Mediterraneo | Spain | 3.54 |
Sat 17 Feb 2024 12:00 EET (10:00 GMT/UTC) | Les uns et les autres | Portugal | 6.88 |
Sat 17 Feb 2024 13:00 EET (11:00 GMT/UTC) | Croatia | Croatia | 7.58 |
Sat 17 Feb 2024 18:00 EET (16:00 GMT/UTC) | Neptun | Türkiye | 7.23 |
Sat 17 Feb 2024 19:00 EET (17:00 GMT/UTC) | Ireland Reserve | Ireland | 16.23 |
Sun 18 Feb 2024 11:00 EET (09:00 GMT/UTC) | Indonesia Ganesha | Indonesia | 10.44 |
Sun 18 Feb 2024 12:00 EET (10:00 GMT/UTC) | Palmer | South Africa | 3.10 |
Sun 18 Feb 2024 13:00 EET (11:00 GMT/UTC) | Sarlafibers | India | 8.73 |
Sun 18 Feb 2024 18:00 EET (16:00 GMT/UTC) | Scotland | Scotland | 0.00 |
Sun 18 Feb 2024 19:00 EET (17:00 GMT/UTC) | Båro | Norway | 1.79 |
TOTAL | 92.03 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 18:00 CET (17:00 GMT/UTC) | Amigas | Mexico | 5.61 |
Fri 16 Feb 2024 19:00 CET (18:00 GMT/UTC) | Pritchard | England | 18.21 |
Fri 16 Feb 2024 20:00 CET (19:00 GMT/UTC) | Tavola Ganzo | Spain | 19.37 |
Sat 17 Feb 2024 13:00 CET (12:00 GMT/UTC) | Austrian Ladies | Austria | 16.90 |
Sat 17 Feb 2024 14:00 CET (13:00 GMT/UTC) | OConnor | Ireland | 12.42 |
Sat 17 Feb 2024 15:00 CET (14:00 GMT/UTC) | Smashing Desis | India | 17.50 |
Sat 17 Feb 2024 17:00 CET (16:00 GMT/UTC) | Cymru | Wales | 16.46 |
Sat 17 Feb 2024 18:00 CET (17:00 GMT/UTC) | Båro | Norway | 15.75 |
Sun 18 Feb 2024 10:00 CET (09:00 GMT/UTC) | Palmer | South Africa | 13.78 |
Sun 18 Feb 2024 11:00 CET (10:00 GMT/UTC) | Jordan 2 | Jordan | 12.42 |
Sun 18 Feb 2024 20:00 CET (19:00 GMT/UTC) | UNO Mexico | Mexico | 9.56 |
Sun 18 Feb 2024 21:00 CET (20:00 GMT/UTC) | Swiss Ladies | Switzerland | 18.21 |
Sun 18 Feb 2024 22:00 CET (21:00 GMT/UTC) | Thistles | Scotland | 14.39 |
TOTAL | 190.58 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 17:30 IST (12:00 GMT/UTC) | Båro | Norway | 6.22 |
Fri 16 Feb 2024 18:30 IST (13:00 GMT/UTC) | P3A-Paphos | Cyprus | 17.87 |
Fri 16 Feb 2024 19:30 IST (14:00 GMT/UTC) | Teuto Ladies | Germany | 8.73 |
Sat 17 Feb 2024 13:30 IST (08:00 GMT/UTC) | Australia's Five Aces | Australia | 14.68 |
Sat 17 Feb 2024 14:30 IST (09:00 GMT/UTC) | Girl Group | Thailand | 18.53 |
Sat 17 Feb 2024 17:30 IST (12:00 GMT/UTC) | Roudi | Spain | 14.39 |
Sat 17 Feb 2024 18:30 IST (13:00 GMT/UTC) | Jordan | Jordan | 14.96 |
Sat 17 Feb 2024 19:30 IST (14:00 GMT/UTC) | Faroe Islands | Faroe Islands | 13.12 |
Sun 18 Feb 2024 11:30 IST (06:00 GMT/UTC) | Tokcan | Türkiye | 17.69 |
Sun 18 Feb 2024 12:30 IST (07:00 GMT/UTC) | Indonesia Ganesha | Indonesia | 12.77 |
Sun 18 Feb 2024 17:30 IST (12:00 GMT/UTC) | Slam femmes | Croatia | 7.58 |
Sun 18 Feb 2024 18:30 IST (13:00 GMT/UTC) | Amabrigettes | South Africa | 18.83 |
Sun 18 Feb 2024 19:30 IST (14:00 GMT/UTC) | Nawar | Palestine | 18.37 |
TOTAL | 183.74 |
Date and time | Versus | Country | VPs |
Fri 16 Feb 2024 14:30 IST (09:00 GMT/UTC) | MAAK | Ireland | 13.45 |
Fri 16 Feb 2024 15:30 IST (10:00 GMT/UTC) | Heartbreakers | Germany | 17.11 |
Fri 16 Feb 2024 16:30 IST (11:00 GMT/UTC) | Palmer | South Africa | 19.24 |
Fri 16 Feb 2024 17:30 IST (12:00 GMT/UTC) | Diamond | Türkiye | 20.00 |
Fri 16 Feb 2024 18:30 IST (13:00 GMT/UTC) | Erik Dalı | Türkiye | 17.87 |
Fri 16 Feb 2024 19:30 IST (14:00 GMT/UTC) | Jordan 2 | Jordan | 8.33 |
Sat 17 Feb 2024 13:30 IST (08:00 GMT/UTC) | Poland Ewska | Poland | 13.45 |
