European Online Youth Teams 2024 - Matches and Results

This page was last updated on 03 December 2024 15:47 UTC.

U16

Team: DENMARK U16

Date and time Versus VPs
Sun 22 Sep 2024 17:00 CEST  /  15:00 UTC ENGLAND U16 9.56
Sun 06 Oct 2024 17:00 CEST  /  15:00 UTC ITALY U16 6.28
Sun 06 Oct 2024 18:05 CEST  /  16:05 UTC ISRAEL U16 4.77
Sun 20 Oct 2024 17:00 CEST  /  15:00 UTC NETHERLANDS U16 17.31
Sun 20 Oct 2024 18:05 CEST  /  16:05 UTC POLAND U16 1.63
Sun 03 Nov 2024 17:00 CET  /  16:00 UTC FRANCE U16 9.14
Sun 03 Nov 2024 18:05 CET  /  17:05 UTC GREECE U16 4.77
Sun 17 Nov 2024 17:00 CET  /  16:00 UTC NORWAY U16 3.54
Sun 17 Nov 2024 18:05 CET  /  17:05 UTC LATVIA U16 0.00
Sun 05 Jan 2025 18:05 CET  /  17:05 UTC SWEDEN U16  
TOTAL   57.00

Team: ENGLAND U16

Date and time Versus VPs
Sun 22 Sep 2024 17:00 CEST  /  15:00 UTC DENMARK U16 10.44
Sun 22 Sep 2024 18:05 CEST  /  16:05 UTC NORWAY U16 10.86
Sun 06 Oct 2024 17:00 CEST  /  15:00 UTC POLAND U16 8.15
Sun 06 Oct 2024 18:05 CEST  /  16:05 UTC GREECE U16 15.50
Sun 20 Oct 2024 17:00 CEST  /  15:00 UTC SWEDEN U16 7.58
Sun 20 Oct 2024 18:05 CEST  /  16:05 UTC LATVIA U16 5.61
Sun 17 Nov 2024 17:00 CET  /  16:00 UTC NETHERLANDS U16 8.33
Sun 17 Nov 2024 18:05 CET  /  17:05 UTC FRANCE U16 13.45
Sun 01 Dec 2024 17:00 CET  /  16:00 UTC ITALY U16 14.68
Sun 01 Dec 2024 18:05 CET  /  17:05 UTC ISRAEL U16 11.67
Sun 05 Jan 2025 18:05 CET  /  17:05 UTC GERMANY U16  
TOTAL   106.27

Team: FRANCE U16

Date and time Versus VPs
Sun 22 Sep 2024 17:00 CEST  /  15:00 UTC NORWAY U16 16.23
Sun 22 Sep 2024 18:05 CEST  /  16:05 UTC NETHERLANDS U16 19.62
Sun 06 Oct 2024 17:00 CEST  /  15:00 UTC LATVIA U16 1.42
Sun 06 Oct 2024 18:05 CEST  /  16:05 UTC ITALY U16 18.04
Sun 20 Oct 2024 17:00 CEST  /  15:00 UTC GERMANY U16 15.23
Sun 03 Nov 2024 17:00 CET  /  16:00 UTC DENMARK U16 10.86
Sun 03 Nov 2024 18:05 CET  /  17:05 UTC POLAND U16 1.63
Sun 17 Nov 2024 17:00 CET  /  16:00 UTC SWEDEN U16 2.13
Sun 17 Nov 2024 18:05 CET  /  17:05 UTC ENGLAND U16 6.55
Sun 01 Dec 2024 18:05 CET  /  17:05 UTC GREECE U16 18.21
Sun 05 Jan 2025 17:00 CET  /  16:00 UTC ISRAEL U16  
TOTAL   109.92

Team: GERMANY U16

Date and time Versus VPs
Sun 22 Sep 2024 17:00 CEST  /  15:00 UTC ITALY U16 11.67
Sun 22 Sep 2024 18:05 CEST  /  16:05 UTC POLAND U16 2.13
Sun 20 Oct 2024 17:00 CEST  /  15:00 UTC FRANCE U16 4.77
Sun 03 Nov 2024 17:00 CET  /  16:00 UTC GREECE U16 4.77
Sun 03 Nov 2024 18:05 CET  /  17:05 UTC SWEDEN U16 3.77
Sun 01 Dec 2024 18:05 CET  /  17:05 UTC NORWAY U16 8.33
Sun 05 Jan 2025 17:00 CET  /  16:00 UTC NETHERLANDS U16  
Sun 05 Jan 2025 18:05 CET  /  17:05 UTC ENGLAND U16  
Sun 19 Jan 2025 17:00 CET  /  16:00 UTC ISRAEL U16  
Sun 19 Jan 2025 18:05 CET  /  17:05 UTC LATVIA U16  
TOTAL   35.44

Team: GREECE U16

Date and time Versus VPs
Sun 22 Sep 2024 17:00 CEST  /  15:00 UTC ROMANIA U16 18.68
Sun 22 Sep 2024 18:05 CEST  /  16:05 UTC ISRAEL U16 7.23
Sun 06 Oct 2024 17:00 CEST  /  15:00 UTC NORWAY U16 12.51
Sun 06 Oct 2024 18:05 CEST  /  16:05 UTC ENGLAND U16 4.50
Sun 20 Oct 2024 18:05 CEST  /  16:05 UTC NETHERLANDS U16 7.58
Sun 03 Nov 2024 17:00 CET  /  16:00 UTC GERMANY U16 15.23
Sun 03 Nov 2024 18:05 CET  /  17:05 UTC DENMARK U16 15.23
Sun 17 Nov 2024 18:05 CET  /  17:05 UTC SWEDEN U16 6.55
Sun 01 Dec 2024 18:05 CET  /  17:05 UTC FRANCE U16 1.79
Sun 05 Jan 2025 17:00 CET  /  16:00 UTC LATVIA U16  
Sun 05 Jan 2025 18:05 CET  /  17:05 UTC ITALY U16  
Sun 19 Jan 2025 17:00 CET  /  16:00 UTC POLAND U16  
TOTAL   89.30

Team: ISRAEL U16

Date and time Versus VPs
Sun 22 Sep 2024 18:05 CEST  /  16:05 UTC GREECE U16 12.77
Sun 06 Oct 2024 18:05 CEST  /  16:05 UTC DENMARK U16 15.23
Sun 20 Oct 2024 17:00 CEST  /  15:00 UTC POLAND U16 3.32
Sun 20 Oct 2024 18:05 CEST  /  16:05 UTC SWEDEN U16 15.75
Sun 01 Dec 2024 17:00 CET  /  16:00 UTC LATVIA U16 12.42
Sun 01 Dec 2024 18:05 CET  /  17:05 UTC ENGLAND U16 8.33
Sun 05 Jan 2025 17:00 CET  /  16:00 UTC FRANCE U16  
Sun 05 Jan 2025 18:05 CET  /  17:05 UTC NETHERLANDS U16  
Sun 19 Jan 2025 17:00 CET  /  16:00 UTC GERMANY U16  
Sun 19 Jan 2025 18:05 CET  /  17:05 UTC NORWAY U16  
Sun 02 Feb 2025 17:00 CET  /  16:00 UTC ITALY U16  
TOTAL   67.82

Team: ITALY U16

Date and time Versus VPs
Sun 22 Sep 2024 17:00 CEST  /  15:00 UTC GERMANY U16 8.33
Sun 22 Sep 2024 18:05 CEST  /  16:05 UTC ROMANIA U16 14.96
Sun 06 Oct 2024 17:00 CEST  /  15:00 UTC DENMARK U16 13.72
Sun 06 Oct 2024 18:05 CEST  /  16:05 UTC FRANCE U16 1.96
Sun 17 Nov 2024 18:05 CET  /  17:05 UTC NETHERLANDS U16 2.13
Sun 01 Dec 2024 17:00 CET  /  16:00 UTC ENGLAND U16 5.32
Sun 01 Dec 2024 18:05 CET  /  17:05 UTC LATVIA U16 6.22
Sun 05 Jan 2025 17:00 CET  /  16:00 UTC POLAND U16  
Sun 05 Jan 2025 18:05 CET  /  17:05 UTC GREECE U16  
Sun 19 Jan 2025 17:00 CET  /  16:00 UTC NORWAY U16  
Sun 19 Jan 2025 18:05 CET  /  17:05 UTC SWEDEN U16  
Sun 02 Feb 2025 17:00 CET  /  16:00 UTC ISRAEL U16  
TOTAL   52.64

Team: LATVIA U16

Date and time Versus VPs
Sun 22 Sep 2024 17:00 CEST  /  15:00 UTC NETHERLANDS U16 10.44
Sun 22 Sep 2024 18:05 CEST  /  16:05 UTC SWEDEN U16 16.00
Sun 06 Oct 2024 17:00 CEST  /  15:00 UTC FRANCE U16 18.58
Sun 06 Oct 2024 18:05 CEST  /  16:05 UTC POLAND U16 0.38
Sun 20 Oct 2024 18:05 CEST  /  16:05 UTC ENGLAND U16 14.39
Sun 17 Nov 2024 18:05 CET  /  17:05 UTC DENMARK U16 20.00
Sun 01 Dec 2024 17:00 CET  /  16:00 UTC ISRAEL U16 7.58
Sun 01 Dec 2024 18:05 CET  /  17:05 UTC ITALY U16 13.78
Sun 05 Jan 2025 17:00 CET  /  16:00 UTC GREECE U16  
Sun 05 Jan 2025 18:05 CET  /  17:05 UTC NORWAY U16  
Sun 19 Jan 2025 18:05 CET  /  17:05 UTC GERMANY U16  
TOTAL   101.15

Team: NETHERLANDS U16

Date and time Versus VPs
Sun 22 Sep 2024 17:00 CEST  /  15:00 UTC LATVIA U16 9.56
Sun 22 Sep 2024 18:05 CEST  /  16:05 UTC FRANCE U16 0.38
Sun 20 Oct 2024 17:00 CEST  /  15:00 UTC DENMARK U16 2.69
Sun 20 Oct 2024 18:05 CEST  /  16:05 UTC GREECE U16 12.42
Sun 03 Nov 2024 17:00 CET  /  16:00 UTC POLAND U16 0.00
Sun 17 Nov 2024 17:00 CET  /  16:00 UTC ENGLAND U16 11.67
Sun 17 Nov 2024 18:05 CET  /  17:05 UTC ITALY U16 17.87
Sun 01 Dec 2024 17:00 CET  /  16:00 UTC NORWAY U16 10.00
Sun 01 Dec 2024 18:05 CET  /  17:05 UTC SWEDEN U16 15.75
Sun 05 Jan 2025 17:00 CET  /  16:00 UTC GERMANY U16  
Sun 05 Jan 2025 18:05 CET  /  17:05 UTC ISRAEL U16  
TOTAL   80.34

Team: NORWAY U16

Date and time Versus VPs
Sun 22 Sep 2024 17:00 CEST  /  15:00 UTC FRANCE U16 3.77
Sun 22 Sep 2024 18:05 CEST  /  16:05 UTC ENGLAND U16 9.14
Sun 06 Oct 2024 17:00 CEST  /  15:00 UTC GREECE U16 7.49
Sun 17 Nov 2024 17:00 CET  /  16:00 UTC DENMARK U16 16.46
Sun 01 Dec 2024 17:00 CET  /  16:00 UTC NETHERLANDS U16 10.00
Sun 01 Dec 2024 18:05 CET  /  17:05 UTC GERMANY U16 11.67
Sun 05 Jan 2025 17:00 CET  /  16:00 UTC SWEDEN U16  
Sun 05 Jan 2025 18:05 CET  /  17:05 UTC LATVIA U16  
Sun 19 Jan 2025 17:00 CET  /  16:00 UTC ITALY U16  
Sun 19 Jan 2025 18:05 CET  /  17:05 UTC ISRAEL U16  
Sun 02 Feb 2025 17:00 CET  /  16:00 UTC POLAND U16  
TOTAL   58.53

Team: POLAND U16

Date and time Versus VPs
Sun 22 Sep 2024 17:00 CEST  /  15:00 UTC SWEDEN U16 14.09
Sun 22 Sep 2024 18:05 CEST  /  16:05 UTC GERMANY U16 17.87
Sun 06 Oct 2024 17:00 CEST  /  15:00 UTC ENGLAND U16 11.85
Sun 06 Oct 2024 18:05 CEST  /  16:05 UTC LATVIA U16 19.62
Sun 20 Oct 2024 17:00 CEST  /  15:00 UTC ISRAEL U16 16.68
Sun 20 Oct 2024 18:05 CEST  /  16:05 UTC DENMARK U16 18.37
Sun 03 Nov 2024 17:00 CET  /  16:00 UTC NETHERLANDS U16 20.00
Sun 03 Nov 2024 18:05 CET  /  17:05 UTC FRANCE U16 18.37
Sun 05 Jan 2025 17:00 CET  /  16:00 UTC ITALY U16  
Sun 19 Jan 2025 17:00 CET  /  16:00 UTC GREECE U16  
Sun 02 Feb 2025 17:00 CET  /  16:00 UTC NORWAY U16  
TOTAL   136.85

Team: ROMANIA U16

Date and time Versus VPs
Sun 22 Sep 2024 17:00 CEST  /  15:00 UTC GREECE U16 1.32
Sun 22 Sep 2024 18:05 CEST  /  16:05 UTC ITALY U16 5.04
  ADJ -2.00
TOTAL   4.36

Team: SWEDEN U16

Date and time Versus VPs
Sun 22 Sep 2024 17:00 CEST  /  15:00 UTC POLAND U16 5.91
Sun 22 Sep 2024 18:05 CEST  /  16:05 UTC LATVIA U16 4.00
Sun 20 Oct 2024 17:00 CEST  /  15:00 UTC ENGLAND U16 12.42
Sun 20 Oct 2024 18:05 CEST  /  16:05 UTC ISRAEL U16 4.25
Sun 03 Nov 2024 18:05 CET  /  17:05 UTC GERMANY U16 16.23
Sun 17 Nov 2024 17:00 CET  /  16:00 UTC FRANCE U16 17.87
Sun 17 Nov 2024 18:05 CET  /  17:05 UTC GREECE U16 13.45
Sun 01 Dec 2024 18:05 CET  /  17:05 UTC NETHERLANDS U16 4.25
Sun 05 Jan 2025 17:00 CET  /  16:00 UTC NORWAY U16  
Sun 05 Jan 2025 18:05 CET  /  17:05 UTC DENMARK U16  
Sun 19 Jan 2025 18:05 CET  /  17:05 UTC ITALY U16  
TOTAL   78.38

U21

Team: CROATIA U21

Date and time Versus VPs
Tue 10 Sep 2024 20:20 CEST  /  18:20 UTC DENMARK U21 2.49
Tue 08 Oct 2024 19:00 CEST  /  17:00 UTC FRANCE U21 0.00
Tue 08 Oct 2024 20:20 CEST  /  18:20 UTC POLAND U21 1.03
Tue 22 Oct 2024 20:20 CEST  /  18:20 UTC SLOVAKIA U21 5.72
Tue 05 Nov 2024 19:00 CET  /  18:00 UTC ENGLAND U21 9.23
Tue 05 Nov 2024 20:20 CET  /  19:20 UTC LATVIA U21 0.00
Tue 03 Dec 2024 19:00 CET  /  18:00 UTC ESTONIA U21  
Tue 07 Jan 2025 19:00 CET  /  18:00 UTC NORWAY U21  
Tue 07 Jan 2025 20:20 CET  /  19:20 UTC CZECH REPUBLIC U21  
Tue 21 Jan 2025 19:00 CET  /  18:00 UTC GREECE U21  
Tue 04 Feb 2025 19:00 CET  /  18:00 UTC ITALY U21  
TOTAL   18.47

Team: CZECH REPUBLIC U21

Date and time Versus VPs
Tue 24 Sep 2024 19:00 CEST  /  17:00 UTC ISRAEL U21 5.46
Tue 24 Sep 2024 20:20 CEST  /  18:20 UTC GERMANY U21 16.39
Tue 08 Oct 2024 19:00 CEST  /  17:00 UTC ESTONIA U21 8.50
Tue 08 Oct 2024 20:20 CEST  /  18:20 UTC NORWAY U21 5.20
Tue 22 Oct 2024 19:00 CEST  /  17:00 UTC POLAND U21 6.57
Tue 19 Nov 2024 19:00 CET  /  18:00 UTC SLOVAKIA U21 6.86
Tue 19 Nov 2024 20:20 CET  /  19:20 UTC FRANCE U21 14.28
Tue 03 Dec 2024 19:00 CET  /  18:00 UTC ENGLAND U21  
Tue 03 Dec 2024 20:20 CET  /  19:20 UTC GREECE U21  
Tue 07 Jan 2025 19:00 CET  /  18:00 UTC LATVIA U21  
Tue 07 Jan 2025 20:20 CET  /  19:20 UTC CROATIA U21  
Tue 21 Jan 2025 19:00 CET  /  18:00 UTC ITALY U21  
TOTAL   63.26

Team: DENMARK U21

Date and time Versus VPs
Tue 10 Sep 2024 19:00 CEST  /  17:00 UTC SLOVAKIA U21 11.14
Tue 10 Sep 2024 20:20 CEST  /  18:20 UTC CROATIA U21 17.51
Tue 24 Sep 2024 19:00 CEST  /  17:00 UTC GREECE U21 10.77
Tue 24 Sep 2024 20:20 CEST  /  18:20 UTC FRANCE U21 3.82
Tue 08 Oct 2024 19:00 CEST  /  17:00 UTC ENGLAND U21 3.82
Tue 08 Oct 2024 20:20 CEST  /  18:20 UTC LATVIA U21 13.43
Tue 22 Oct 2024 19:00 CEST  /  17:00 UTC NORWAY U21 9.61
Tue 22 Oct 2024 20:20 CEST  /  18:20 UTC POLAND U21 16.39
Tue 19 Nov 2024 19:00 CET  /  18:00 UTC ROMANIA U21 20.00
Tue 19 Nov 2024 20:20 CET  /  19:20 UTC ESTONIA U21 12.83
Tue 07 Jan 2025 19:00 CET  /  18:00 UTC ITALY U21  
TOTAL   119.32

Team: ENGLAND U21

Date and time Versus VPs
Tue 10 Sep 2024 19:00 CEST  /  17:00 UTC ROMANIA U21 20.00
Tue 10 Sep 2024 20:20 CEST  /  18:20 UTC SLOVAKIA U21 15.97
Tue 24 Sep 2024 19:00 CEST  /  17:00 UTC GERMANY U21 16.18
Tue 24 Sep 2024 20:20 CEST  /  18:20 UTC ESTONIA U21 3.22
Tue 08 Oct 2024 19:00 CEST  /  17:00 UTC DENMARK U21 16.18
Tue 08 Oct 2024 20:20 CEST  /  18:20 UTC ITALY U21 15.52
Tue 22 Oct 2024 19:00 CEST  /  17:00 UTC LATVIA U21 15.52
Tue 22 Oct 2024 20:20 CEST  /  18:20 UTC NORWAY U21 16.59
Tue 05 Nov 2024 19:00 CET  /  18:00 UTC CROATIA U21 10.77
Tue 05 Nov 2024 20:20 CET  /  19:20 UTC GREECE U21 6.57
Tue 19 Nov 2024 19:00 CET  /  18:00 UTC POLAND U21 11.50
Tue 03 Dec 2024 19:00 CET  /  18:00 UTC CZECH REPUBLIC U21  
Tue 03 Dec 2024 20:20 CET  /  19:20 UTC FRANCE U21  
Tue 07 Jan 2025 19:00 CET  /  18:00 UTC ISRAEL U21  
TOTAL   148.02

Team: ESTONIA U21

Date and time Versus VPs
Tue 10 Sep 2024 19:00 CEST  /  17:00 UTC POLAND U21 15.52
Tue 10 Sep 2024 20:20 CEST  /  18:20 UTC ROMANIA U21 20.00
Tue 24 Sep 2024 19:00 CEST  /  17:00 UTC FRANCE U21 14.00
Tue 24 Sep 2024 20:20 CEST  /  18:20 UTC ENGLAND U21 16.78
Tue 08 Oct 2024 19:00 CEST  /  17:00 UTC CZECH REPUBLIC U21 11.50
Tue 08 Oct 2024 20:20 CEST  /  18:20 UTC ISRAEL U21 13.14
Tue 22 Oct 2024 20:20 CEST  /  18:20 UTC LATVIA U21 18.71
Tue 05 Nov 2024 19:00 CET  /  18:00 UTC SLOVAKIA U21 19.10
Tue 05 Nov 2024 20:20 CET  /  19:20 UTC GERMANY U21 0.78
Tue 19 Nov 2024 19:00 CET  /  18:00 UTC NORWAY U21 16.78
Tue 19 Nov 2024 20:20 CET  /  19:20 UTC DENMARK U21 7.17
Tue 03 Dec 2024 19:00 CET  /  18:00 UTC CROATIA U21  
Tue 07 Jan 2025 19:00 CET  /  18:00 UTC GREECE U21  
Tue 07 Jan 2025 20:20 CET  /  19:20 UTC ITALY U21  
TOTAL   153.48

Team: FRANCE U21

Date and time Versus VPs
Tue 10 Sep 2024 19:00 CEST  /  17:00 UTC NORWAY U21 7.82
Tue 10 Sep 2024 20:20 CEST  /  18:20 UTC POLAND U21 1.03
Tue 24 Sep 2024 19:00 CEST  /  17:00 UTC ESTONIA U21 6.00
Tue 24 Sep 2024 20:20 CEST  /  18:20 UTC DENMARK U21 16.18
Tue 08 Oct 2024 19:00 CEST  /  17:00 UTC CROATIA U21 20.00
Tue 08 Oct 2024 20:20 CEST  /  18:20 UTC GREECE U21 5.72
Tue 22 Oct 2024 19:00 CEST  /  17:00 UTC ISRAEL U21 16.59
Tue 05 Nov 2024 19:00 CET  /  18:00 UTC ROMANIA U21 20.00
Tue 19 Nov 2024 19:00 CET  /  18:00 UTC LATVIA U21 15.97
Tue 19 Nov 2024 20:20 CET  /  19:20 UTC CZECH REPUBLIC U21 5.72
Tue 03 Dec 2024 19:00 CET  /  18:00 UTC SLOVAKIA U21  
Tue 03 Dec 2024 20:20 CET  /  19:20 UTC ENGLAND U21  
Tue 07 Jan 2025 19:00 CET  /  18:00 UTC GERMANY U21  
Tue 21 Jan 2025 20:20 CET  /  19:20 UTC ITALY U21  
TOTAL   115.03

Team: GERMANY U21

Date and time Versus VPs
Tue 10 Sep 2024 19:00 CEST  /  17:00 UTC LATVIA U21 3.41
Tue 10 Sep 2024 20:20 CEST  /  18:20 UTC NORWAY U21 13.14
Tue 24 Sep 2024 19:00 CEST  /  17:00 UTC ENGLAND U21 3.82
Tue 24 Sep 2024 20:20 CEST  /  18:20 UTC CZECH REPUBLIC U21 3.61
Tue 22 Oct 2024 19:00 CEST  /  17:00 UTC GREECE U21 12.83
Tue 22 Oct 2024 20:20 CEST  /  18:20 UTC ISRAEL U21 16.18
Tue 05 Nov 2024 19:00 CET  /  18:00 UTC POLAND U21 13.43
Tue 05 Nov 2024 20:20 CET  /  19:20 UTC ESTONIA U21 19.22
Tue 19 Nov 2024 19:00 CET  /  18:00 UTC ITALY U21 10.39
Tue 03 Dec 2024 19:00 CET  /  18:00 UTC ROMANIA U21  
Tue 07 Jan 2025 19:00 CET  /  18:00 UTC FRANCE U21  
Tue 07 Jan 2025 20:20 CET  /  19:20 UTC SLOVAKIA U21  
TOTAL   96.03

Team: GREECE U21

Date and time Versus VPs
Tue 10 Sep 2024 19:00 CEST  /  17:00 UTC ITALY U21 16.59
Tue 10 Sep 2024 20:20 CEST  /  18:20 UTC LATVIA U21 16.59
Tue 24 Sep 2024 19:00 CEST  /  17:00 UTC DENMARK U21 9.23
Tue 08 Oct 2024 19:00 CEST  /  17:00 UTC ROMANIA U21 17.51
Tue 08 Oct 2024 20:20 CEST  /  18:20 UTC FRANCE U21 14.28
Tue 22 Oct 2024 19:00 CEST  /  17:00 UTC GERMANY U21 7.17
Tue 05 Nov 2024 19:00 CET  /  18:00 UTC NORWAY U21 1.70
Tue 05 Nov 2024 20:20 CET  /  19:20 UTC ENGLAND U21 13.43
Tue 19 Nov 2024 19:00 CET  /  18:00 UTC ISRAEL U21 1.29
Tue 19 Nov 2024 20:20 CET  /  19:20 UTC SLOVAKIA U21 14.54
Tue 03 Dec 2024 19:00 CET  /  18:00 UTC POLAND U21  
Tue 03 Dec 2024 20:20 CET  /  19:20 UTC CZECH REPUBLIC U21  
Tue 07 Jan 2025 19:00 CET  /  18:00 UTC ESTONIA U21  
Tue 21 Jan 2025 19:00 CET  /  18:00 UTC CROATIA U21  
TOTAL   112.33

Team: ISRAEL U21

Date and time Versus VPs
Tue 10 Sep 2024 20:20 CEST  /  18:20 UTC ITALY U21 18.00
Tue 24 Sep 2024 19:00 CEST  /  17:00 UTC CZECH REPUBLIC U21 14.54
Tue 24 Sep 2024 20:20 CEST  /  18:20 UTC SLOVAKIA U21 9.23
Tue 08 Oct 2024 19:00 CEST  /  17:00 UTC POLAND U21 10.77
Tue 08 Oct 2024 20:20 CEST  /  18:20 UTC ESTONIA U21 6.86
Tue 22 Oct 2024 19:00 CEST  /  17:00 UTC FRANCE U21 3.41
Tue 22 Oct 2024 20:20 CEST  /  18:20 UTC GERMANY U21 3.82
Tue 05 Nov 2024 19:00 CET  /  18:00 UTC LATVIA U21 6.86
Tue 19 Nov 2024 19:00 CET  /  18:00 UTC GREECE U21 18.71
Tue 19 Nov 2024 20:20 CET  /  19:20 UTC ROMANIA U21 20.00
Tue 03 Dec 2024 19:00 CET  /  18:00 UTC NORWAY U21  
Tue 07 Jan 2025 19:00 CET  /  18:00 UTC ENGLAND U21  
TOTAL   112.20

Team: ITALY U21

Date and time Versus VPs
Tue 10 Sep 2024 19:00 CEST  /  17:00 UTC GREECE U21 3.41
Tue 10 Sep 2024 20:20 CEST  /  18:20 UTC ISRAEL U21 2.00
Tue 24 Sep 2024 20:20 CEST  /  18:20 UTC ROMANIA U21 19.86
Tue 08 Oct 2024 19:00 CEST  /  17:00 UTC NORWAY U21 3.22
Tue 08 Oct 2024 20:20 CEST  /  18:20 UTC ENGLAND U21 4.48
Tue 19 Nov 2024 19:00 CET  /  18:00 UTC GERMANY U21 9.61
Tue 19 Nov 2024 20:20 CET  /  19:20 UTC POLAND U21 4.03
Tue 03 Dec 2024 19:00 CET  /  18:00 UTC LATVIA U21  
Tue 03 Dec 2024 20:20 CET  /  19:20 UTC SLOVAKIA U21  
Tue 07 Jan 2025 19:00 CET  /  18:00 UTC DENMARK U21  
Tue 07 Jan 2025 20:20 CET  /  19:20 UTC ESTONIA U21  
Tue 21 Jan 2025 19:00 CET  /  18:00 UTC CZECH REPUBLIC U21  
Tue 21 Jan 2025 20:20 CET  /  19:20 UTC FRANCE U21  
Tue 04 Feb 2025 19:00 CET  /  18:00 UTC CROATIA U21  
TOTAL   46.61

Team: LATVIA U21

Date and time Versus VPs
Tue 10 Sep 2024 19:00 CEST  /  17:00 UTC GERMANY U21 16.59
Tue 10 Sep 2024 20:20 CEST  /  18:20 UTC GREECE U21 3.41
Tue 24 Sep 2024 19:00 CEST  /  17:00 UTC SLOVAKIA U21 5.46
Tue 24 Sep 2024 20:20 CEST  /  18:20 UTC POLAND U21 3.03
Tue 08 Oct 2024 20:20 CEST  /  18:20 UTC DENMARK U21 6.57
Tue 22 Oct 2024 19:00 CEST  /  17:00 UTC ENGLAND U21 4.48
Tue 22 Oct 2024 20:20 CEST  /  18:20 UTC ESTONIA U21 1.29
Tue 05 Nov 2024 19:00 CET  /  18:00 UTC ISRAEL U21 13.14
Tue 05 Nov 2024 20:20 CET  /  19:20 UTC CROATIA U21 20.00
Tue 19 Nov 2024 19:00 CET  /  18:00 UTC FRANCE U21 4.03
Tue 19 Nov 2024 20:20 CET  /  19:20 UTC NORWAY U21 6.28
Tue 03 Dec 2024 19:00 CET  /  18:00 UTC ITALY U21  
Tue 03 Dec 2024 20:20 CET  /  19:20 UTC ROMANIA U21  
Tue 07 Jan 2025 19:00 CET  /  18:00 UTC CZECH REPUBLIC U21  
TOTAL   84.28

Team: NORWAY U21

Date and time Versus VPs
Tue 10 Sep 2024 19:00 CEST  /  17:00 UTC FRANCE U21 12.18
Tue 10 Sep 2024 20:20 CEST  /  18:20 UTC GERMANY U21 6.86
Tue 24 Sep 2024 19:00 CEST  /  17:00 UTC ROMANIA U21 20.00
Tue 08 Oct 2024 19:00 CEST  /  17:00 UTC ITALY U21 16.78
Tue 08 Oct 2024 20:20 CEST  /  18:20 UTC CZECH REPUBLIC U21 14.80
Tue 22 Oct 2024 19:00 CEST  /  17:00 UTC DENMARK U21 10.39
Tue 22 Oct 2024 20:20 CEST  /  18:20 UTC ENGLAND U21 3.41
Tue 05 Nov 2024 19:00 CET  /  18:00 UTC GREECE U21 18.30
Tue 05 Nov 2024 20:20 CET  /  19:20 UTC SLOVAKIA U21 20.00
Tue 19 Nov 2024 19:00 CET  /  18:00 UTC ESTONIA U21 3.22
Tue 19 Nov 2024 20:20 CET  /  19:20 UTC LATVIA U21 13.72
Tue 03 Dec 2024 19:00 CET  /  18:00 UTC ISRAEL U21  
Tue 03 Dec 2024 20:20 CET  /  19:20 UTC POLAND U21  
Tue 07 Jan 2025 19:00 CET  /  18:00 UTC CROATIA U21  
TOTAL   139.66

Team: POLAND U21

Date and time Versus VPs
Tue 10 Sep 2024 19:00 CEST  /  17:00 UTC ESTONIA U21 4.48
Tue 10 Sep 2024 20:20 CEST  /  18:20 UTC FRANCE U21 18.97
Tue 24 Sep 2024 20:20 CEST  /  18:20 UTC LATVIA U21 16.97
Tue 08 Oct 2024 19:00 CEST  /  17:00 UTC ISRAEL U21 9.23
Tue 08 Oct 2024 20:20 CEST  /  18:20 UTC CROATIA U21 18.97
Tue 22 Oct 2024 19:00 CEST  /  17:00 UTC CZECH REPUBLIC U21 13.43
Tue 22 Oct 2024 20:20 CEST  /  18:20 UTC DENMARK U21 3.61
Tue 05 Nov 2024 19:00 CET  /  18:00 UTC GERMANY U21 6.57
Tue 05 Nov 2024 20:20 CET  /  19:20 UTC ROMANIA U21 20.00
Tue 19 Nov 2024 19:00 CET  /  18:00 UTC ENGLAND U21 8.50
Tue 19 Nov 2024 20:20 CET  /  19:20 UTC ITALY U21 15.97
Tue 03 Dec 2024 19:00 CET  /  18:00 UTC GREECE U21  
Tue 03 Dec 2024 20:20 CET  /  19:20 UTC NORWAY U21  
Tue 07 Jan 2025 19:00 CET  /  18:00 UTC SLOVAKIA U21  
TOTAL   136.70

Team: ROMANIA U21

Date and time Versus VPs
Tue 10 Sep 2024 19:00 CEST  /  17:00 UTC ENGLAND U21 0.00
Tue 10 Sep 2024 20:20 CEST  /  18:20 UTC ESTONIA U21 0.00
Tue 24 Sep 2024 19:00 CEST  /  17:00 UTC NORWAY U21 0.00
Tue 24 Sep 2024 20:20 CEST  /  18:20 UTC ITALY U21 0.14
Tue 08 Oct 2024 19:00 CEST  /  17:00 UTC GREECE U21 2.49
Tue 05 Nov 2024 19:00 CET  /  18:00 UTC FRANCE U21 0.00
Tue 05 Nov 2024 20:20 CET  /  19:20 UTC POLAND U21 0.00
Tue 19 Nov 2024 19:00 CET  /  18:00 UTC DENMARK U21 0.00
Tue 19 Nov 2024 20:20 CET  /  19:20 UTC ISRAEL U21 0.00
Tue 03 Dec 2024 19:00 CET  /  18:00 UTC GERMANY U21  
Tue 03 Dec 2024 20:20 CET  /  19:20 UTC LATVIA U21  
Tue 21 Jan 2025 19:00 CET  /  18:00 UTC SLOVAKIA U21  
TOTAL   2.63

Team: SLOVAKIA U21

Date and time Versus VPs
