European Online Youth Teams 2024 - Ranking List
This page was last updated on 20 January 2025 13:07 UTC.
Note: This list is in order of average VPs. When we get close to the end, we will show it in order of total VPs.
U16
Rank | Team | Total VPs | Matches | Average |
1 | POLAND U16 | 191.77 | 11 | 17.43 |
2 | LATVIA U16 | 143.67 | 11 | 13.06 |
3 | SWEDEN U16 | 139.44 | 12 | 11.62 |
4 | FRANCE U16 | 136.56 | 12 | 11.38 |
5 | ISRAEL U16 | 123.59 | 11 | 11.24 |
6 | GERMANY U16 | 120.81 | 11 | 10.98 |
7 | NORWAY U16 | 118.22 | 11 | 10.75 |
8 | ENGLAND U16 | 126.54 | 12 | 10.55 |
9 | NETHERLANDS U16 | 112.83 | 12 | 9.40 |
10 | GREECE U16 | 98.66 | 12 | 8.22 |
11 | ITALY U16 | 83.25 | 11 | 7.57 |
12 | DENMARK U16 | 75.08 | 12 | 6.26 |
13 | ROMANIA U16 | 4.36 | 2 | 2.18 |
U21
Rank | Team | Total VPs | Matches | Average |
1 | ESTONIA U21 | 189.81 | 13 | 14.60 |
2 | NORWAY U21 | 169.96 | 13 | 13.07 |
3 | GERMANY U21 | 151.21 | 12 | 12.60 |
4 | ENGLAND U21 | 173.27 | 14 | 12.38 |
5 | POLAND U21 | 171.72 | 14 | 12.27 |
6 | DENMARK U21 | 139.32 | 12 | 11.61 |
7 | CZECH REPUBLIC U21 | 112.37 | 10 | 11.24 |
8 | ISRAEL U21 | 142.83 | 13 | 10.99 |
9 | FRANCE U21 | 134.36 | 13 | 10.34 |
10 | GREECE U21 | 125.07 | 13 | 9.62 |
11 | LATVIA U21 | 127.29 | 14 | 9.09 |
12 | SLOVAKIA U21 | 102.27 | 13 | 7.87 |
13 | ITALY U21 | 59.42 | 11 | 5.40 |
14 | CROATIA U21 | 18.47 | 6 | 3.08 |
15 | ROMANIA U21 | 2.63 | 11 | 0.24 |
U26
Rank | Team | Total VPs | Matches | Average |
1 | POLAND U26 | 197.59 | 13 | 15.20 |
2 | NORWAY U26 | 154.69 | 12 | 12.89 |
3 | GREECE U26 | 141.33 | 11 | 12.85 |
4 | FRANCE U26 | 166.01 | 13 | 12.77 |
5 | ISRAEL U26 | 129.57 | 11 | 11.78 |
6 | DENMARK U26 | 126.54 | 11 | 11.50 |
7 | NETHERLANDS U26 | 131.26 | 12 | 10.94 |
8 | ENGLAND U26 | 140.42 | 13 | 10.80 |
9 | ITALY U26 | 117.48 | 11 | 10.68 |
10 | GERMANY U26 | 137.62 | 13 | 10.59 |
11 | SCOTLAND U26 | 104.34 | 13 | 8.03 |
12 | CZECH REPUBLIC U26 | 88.50 | 12 | 7.38 |
13 | ESTONIA U26 | 97.96 | 14 | 7.00 |
14 | ROMANIA U26 | 56.55 | 12 | 4.71 |
15 | AUSTRIA U26 | 50.14 | 13 | 3.86 |
U31
Rank | Team | Total VPs | Matches | Average |
1 | FRANCE U31 | 167.07 | 12 | 13.92 |
2 | DENMARK U31 | 159.01 | 12 | 13.25 |
3 | LATVIA U31 | 154.21 | 12 | 12.85 |
4 | ISRAEL U31 | 149.15 | 12 | 12.43 |
5 | GERMANY U31 | 140.20 | 12 | 11.68 |
6 | SLOVAKIA U31 | 128.75 | 12 | 10.73 |
7 | ESTONIA U31 | 126.64 | 12 | 10.55 |
8 | SCOTLAND U31 | 113.00 | 12 | 9.42 |
9 | ROMANIA U31 | 97.75 | 11 | 8.89 |
10 | SLOVENIA U31 | 82.32 | 11 | 7.48 |
11 | POLAND U31 | 80.48 | 11 | 7.32 |
12 | GREECE U31 | 69.29 | 12 | 5.77 |
13 | CROATIA U31 | 52.13 | 11 | 4.74 |