European Online Youth Teams 2024 - Ranking List
This page was last updated on 19 February 2025 12:51 UTC.
Note: This list is now in order of total VPs.
U16
Rank | Team | Total VPs | Matches | Average |
1 | POLAND U16 | 205.80 | 12 | 17.15 |
2 | LATVIA U16 | 149.09 | 12 | 12.42 |
3 | ISRAEL U16 | 142.37 | 12 | 11.86 |
4 | SWEDEN U16 | 139.44 | 12 | 11.62 |
5 | FRANCE U16 | 136.56 | 12 | 11.38 |
6 | GERMANY U16 | 135.34 | 12 | 11.28 |
7 | ENGLAND U16 | 126.54 | 12 | 10.55 |
8 | NORWAY U16 | 123.97 | 12 | 10.33 |
9 | NETHERLANDS U16 | 112.83 | 12 | 9.40 |
10 | GREECE U16 | 98.66 | 12 | 8.22 |
11 | ITALY U16 | 84.72 | 12 | 7.06 |
12 | DENMARK U16 | 75.08 | 12 | 6.26 |
13 | ROMANIA U16 | 4.36 | 2 | 2.18 |
U21
Rank | Team | Total VPs | Matches | Average |
1 | ESTONIA U21 | 206.78 | 14 | 14.77 |
2 | NORWAY U21 | 189.13 | 14 | 13.51 |
3 | GERMANY U21 | 184.58 | 14 | 13.18 |
4 | CZECH REPUBLIC U21 | 183.14 | 14 | 13.08 |
5 | ENGLAND U21 | 173.27 | 14 | 12.38 |
6 | POLAND U21 | 171.72 | 14 | 12.27 |
7 | ISRAEL U21 | 162.79 | 14 | 11.63 |
8 | DENMARK U21 | 152.36 | 14 | 10.88 |
9 | FRANCE U21 | 148.08 | 14 | 10.58 |
10 | GREECE U21 | 145.07 | 14 | 10.36 |
11 | LATVIA U21 | 127.29 | 14 | 9.09 |
12 | SLOVAKIA U21 | 122.02 | 14 | 8.72 |
13 | ITALY U21 | 87.26 | 14 | 6.23 |
14 | CROATIA U21 | 42.26 | 14 | 3.02 |
15 | ROMANIA U21 | 4.25 | 14 | 0.30 |
U26
Rank | Team | Total VPs | Matches | Average |
1 | POLAND U26 | 209.09 | 14 | 14.94 |
2 | FRANCE U26 | 183.69 | 14 | 13.12 |
3 | NORWAY U26 | 174.36 | 14 | 12.45 |
4 | GREECE U26 | 174.24 | 14 | 12.45 |
5 | ISRAEL U26 | 166.25 | 14 | 11.88 |
6 | DENMARK U26 | 160.72 | 14 | 11.48 |
7 | NETHERLANDS U26 | 156.24 | 14 | 11.16 |
8 | ENGLAND U26 | 155.92 | 14 | 11.14 |
9 | GERMANY U26 | 145.44 | 14 | 10.39 |
10 | ITALY U26 | 140.81 | 14 | 10.06 |
11 | SCOTLAND U26 | 112.84 | 14 | 8.06 |
12 | CZECH REPUBLIC U26 | 107.93 | 14 | 7.71 |
13 | ESTONIA U26 | 97.96 | 14 | 7.00 |
14 | ROMANIA U26 | 64.37 | 14 | 4.60 |
15 | AUSTRIA U26 | 50.14 | 14 | 3.58 |
U31
Rank | Team | Total VPs | Matches | Average |
1 | FRANCE U31 | 167.07 | 12 | 13.92 |
2 | DENMARK U31 | 159.01 | 12 | 13.25 |
3 | LATVIA U31 | 154.21 | 12 | 12.85 |
4 | ISRAEL U31 | 149.15 | 12 | 12.43 |
5 | GERMANY U31 | 140.20 | 12 | 11.68 |
6 | SLOVAKIA U31 | 128.75 | 12 | 10.73 |
7 | ESTONIA U31 | 126.64 | 12 | 10.55 |
8 | ROMANIA U31 | 116.33 | 12 | 9.69 |
9 | SCOTLAND U31 | 113.00 | 12 | 9.42 |
10 | SLOVENIA U31 | 87.03 | 12 | 7.25 |
11 | POLAND U31 | 81.90 | 12 | 6.83 |
12 | GREECE U31 | 69.29 | 12 | 5.77 |
13 | CROATIA U31 | 67.42 | 12 | 5.62 |