WBF 2nd Small Federations Online Open Teams - Matches and Results

This page was last updated on 03 October 2025 00:40 UTC.

Team: ANTIGUA

Date and timeVersusVPs
Fri 03 Oct 2025 23:00 UTCSAINT LUCIA
Sat 04 Oct 2025 15:45 UTCBOLIVIA
Sun 05 Oct 2025 17:00 UTCGUATEMALA
Sun 05 Oct 2025 18:45 UTCSURINAME
Sun 05 Oct 2025 23:30 UTCTRINIDAD AND TOBAGO
Fri 10 Oct 2025 00:00 UTCDOMINICAN REPUBLIC
Fri 10 Oct 2025 22:00 UTCMARTINIQUE
Fri 10 Oct 2025 23:45 UTCCOSTA RICA
Sat 11 Oct 2025 21:45 UTCBERMUDA
Sat 11 Oct 2025 23:30 UTCPERU
Sun 12 Oct 2025 01:15 UTCSINGAPORE
Sun 12 Oct 2025 22:15 UTCJAMAICA
TOTAL0.00

Team: BARBADOS

Date and timeVersusVPs
Thu 02 Oct 2025 14:00 UTCSAUDI ARABIA5.07
Thu 02 Oct 2025 15:45 UTCSLOVENIA1.86
Sat 04 Oct 2025 14:00 UTCGUATEMALA
Sat 04 Oct 2025 23:45 UTCDOMINICAN REPUBLIC
Sun 05 Oct 2025 15:15 UTCCYPRUS
Sun 05 Oct 2025 17:00 UTCTUNISIA
Fri 10 Oct 2025 18:30 UTCLITHUANIA
Fri 10 Oct 2025 20:15 UTCCZECH REPUBLIC
Sat 11 Oct 2025 23:30 UTCJAMAICA
Sun 12 Oct 2025 13:30 UTCLATVIA
Sun 12 Oct 2025 15:15 UTCCROATIA
Sun 12 Oct 2025 17:00 UTCGUADELOUPE
TOTAL6.93

Team: BERMUDA

Date and timeVersusVPs
Sat 04 Oct 2025 14:00 UTCPANAMA
Sat 04 Oct 2025 15:45 UTCROMANIA
Sat 04 Oct 2025 19:45 UTCCOSTA RICA
Sun 05 Oct 2025 13:30 UTCFAROE ISLANDS
Sun 05 Oct 2025 15:15 UTCTUNISIA
Thu 09 Oct 2025 15:00 UTCLATVIA
Fri 10 Oct 2025 11:30 UTCSINGAPORE
Fri 10 Oct 2025 13:15 UTCCYPRUS
Sat 11 Oct 2025 15:15 UTCVENEZUELA
Sat 11 Oct 2025 18:45 UTCKUWAIT
Sat 11 Oct 2025 21:45 UTCANTIGUA
Sun 12 Oct 2025 15:15 UTCSAUDI ARABIA
TOTAL0.00

Team: BOLIVIA

Date and timeVersusVPs
Fri 03 Oct 2025 00:30 UTCTRINIDAD AND TOBAGO
Sat 04 Oct 2025 14:00 UTCVENEZUELA
Sat 04 Oct 2025 15:45 UTCANTIGUA
Sat 04 Oct 2025 19:45 UTCSAINT LUCIA
Sun 05 Oct 2025 13:30 UTCJORDAN
Sun 05 Oct 2025 20:30 UTCCROATIA
Sun 05 Oct 2025 23:30 UTCDOMINICAN REPUBLIC
Thu 09 Oct 2025 15:00 UTCSAUDI ARABIA
Sun 12 Oct 2025 13:30 UTCUKRAINE
Sun 12 Oct 2025 20:30 UTCFAROE ISLANDS
Sun 12 Oct 2025 22:15 UTCPERU
Mon 13 Oct 2025 00:00 UTCSURINAME
TOTAL0.00

Team: COSTA RICA

Date and timeVersusVPs
Fri 03 Oct 2025 17:30 UTCGUADELOUPE
Fri 03 Oct 2025 20:00 UTCFAROE ISLANDS
Sat 04 Oct 2025 18:00 UTCCROATIA
Sat 04 Oct 2025 19:45 UTCBERMUDA
Sun 05 Oct 2025 20:30 UTCSERBIA
Sun 05 Oct 2025 22:00 UTCPERU
Fri 10 Oct 2025 23:45 UTCANTIGUA
Sat 11 Oct 2025 17:00 UTCDOMINICAN REPUBLIC
Sat 11 Oct 2025 23:30 UTCSURINAME
Sun 12 Oct 2025 17:00 UTCTUNISIA
Sun 12 Oct 2025 18:45 UTCSAINT LUCIA
Mon 13 Oct 2025 00:00 UTCGUATEMALA
TOTAL0.00

Team: CROATIA

Date and timeVersusVPs
Sat 04 Oct 2025 15:45 UTCSAUDI ARABIA
Sat 04 Oct 2025 18:00 UTCCOSTA RICA
Sun 05 Oct 2025 15:15 UTCJAMAICA
Sun 05 Oct 2025 17:00 UTCTRINIDAD AND TOBAGO
Sun 05 Oct 2025 18:45 UTCEGYPT
Sun 05 Oct 2025 20:30 UTCBOLIVIA
Fri 10 Oct 2025 16:45 UTCLITHUANIA
Fri 10 Oct 2025 18:30 UTCCZECH REPUBLIC
Sun 12 Oct 2025 10:00 UTCSINGAPORE
Sun 12 Oct 2025 13:30 UTCPANAMA
Sun 12 Oct 2025 15:15 UTCBARBADOS
Sun 12 Oct 2025 20:30 UTCPERU
TOTAL0.00

Team: CYPRUS

Date and timeVersusVPs
Fri 03 Oct 2025 14:00 UTCJORDAN
Sat 04 Oct 2025 08:15 UTCUKRAINE
Sun 05 Oct 2025 08:15 UTCSERBIA
Sun 05 Oct 2025 13:30 UTCTHAILAND
Sun 05 Oct 2025 15:15 UTCBARBADOS
Fri 10 Oct 2025 08:00 UTCEGYPT
Fri 10 Oct 2025 13:15 UTCBERMUDA
Fri 10 Oct 2025 15:00 UTCMARTINIQUE
Sat 11 Oct 2025 08:15 UTCGEORGIA
Sat 11 Oct 2025 13:30 UTCTUNISIA
Sat 11 Oct 2025 15:15 UTCTRINIDAD AND TOBAGO
Sun 12 Oct 2025 08:15 UTCSINGAPORE
TOTAL0.00

Team: CZECH REPUBLIC

Date and timeVersusVPs
Fri 03 Oct 2025 17:30 UTCSAUDI ARABIA
Fri 03 Oct 2025 20:00 UTCGUATEMALA
Sun 05 Oct 2025 10:00 UTCSINGAPORE
Sun 05 Oct 2025 15:15 UTCMARTINIQUE
Thu 09 Oct 2025 16:45 UTCLITHUANIA
Thu 09 Oct 2025 20:15 UTCPERU
Fri 10 Oct 2025 16:45 UTCKUWAIT
Fri 10 Oct 2025 18:30 UTCCROATIA
Fri 10 Oct 2025 20:15 UTCBARBADOS
Sun 12 Oct 2025 08:15 UTCTHAILAND
Sun 12 Oct 2025 13:30 UTCJORDAN
Sun 12 Oct 2025 15:15 UTCUKRAINE
TOTAL0.00

Team: DOMINICAN REPUBLIC

Date and timeVersusVPs
Sat 04 Oct 2025 22:00 UTCPERU
Sat 04 Oct 2025 23:45 UTCBARBADOS
Sun 05 Oct 2025 15:15 UTCROMANIA
Sun 05 Oct 2025 18:45 UTCSAINT LUCIA
Sun 05 Oct 2025 23:30 UTCBOLIVIA
Fri 10 Oct 2025 00:00 UTCANTIGUA
Sat 11 Oct 2025 15:15 UTCGUADELOUPE
Sat 11 Oct 2025 17:00 UTCCOSTA RICA
Sat 11 Oct 2025 18:45 UTCLATVIA
Sun 12 Oct 2025 15:15 UTCPANAMA
Sun 12 Oct 2025 17:00 UTCKUWAIT
Sun 12 Oct 2025 22:15 UTCMARTINIQUE
TOTAL0.00

Team: EGYPT

Date and timeVersusVPs
Thu 02 Oct 2025 15:45 UTCVENEZUELA20.00
Thu 02 Oct 2025 17:30 UTCROMANIA8.95
Sat 04 Oct 2025 10:00 UTCTHAILAND
Sun 05 Oct 2025 17:00 UTCSURINAME
Sun 05 Oct 2025 18:45 UTCCROATIA
Thu 09 Oct 2025 15:00 UTCGUADELOUPE
Thu 09 Oct 2025 16:45 UTCKUWAIT
Thu 09 Oct 2025 18:30 UTCPANAMA
Fri 10 Oct 2025 08:00 UTCCYPRUS
Sat 11 Oct 2025 11:45 UTCSINGAPORE
Sun 12 Oct 2025 15:15 UTCGUATEMALA
Sun 12 Oct 2025 17:00 UTCSAINT LUCIA
TOTAL28.95

Team: FAROE ISLANDS

Date and timeVersusVPs
Fri 03 Oct 2025 20:00 UTCCOSTA RICA
Sat 04 Oct 2025 11:45 UTCSLOVENIA
Sat 04 Oct 2025 15:45 UTCJAMAICA
Sat 04 Oct 2025 19:45 UTCPERU
Sun 05 Oct 2025 13:30 UTCBERMUDA
Sun 05 Oct 2025 15:15 UTCGEORGIA
Sun 05 Oct 2025 17:00 UTCKUWAIT
Fri 10 Oct 2025 18:30 UTCLATVIA
Sat 11 Oct 2025 15:15 UTCSAUDI ARABIA
Sun 12 Oct 2025 17:00 UTCSERBIA
Sun 12 Oct 2025 18:45 UTCVENEZUELA
Sun 12 Oct 2025 20:30 UTCBOLIVIA
TOTAL0.00

Team: GEORGIA

Date and timeVersusVPs
Thu 02 Oct 2025 17:30 UTCSLOVENIA14.22
Fri 03 Oct 2025 15:45 UTCVENEZUELA
Fri 03 Oct 2025 17:30 UTCTUNISIA
Sun 05 Oct 2025 08:15 UTCSINGAPORE
Sun 05 Oct 2025 15:15 UTCFAROE ISLANDS
Thu 09 Oct 2025 15:00 UTCGUATEMALA
Thu 09 Oct 2025 18:30 UTCKUWAIT
Fri 10 Oct 2025 16:45 UTCLATVIA
Sat 11 Oct 2025 08:15 UTCCYPRUS
Sat 11 Oct 2025 15:15 UTCJAMAICA
Sat 11 Oct 2025 17:00 UTCSAUDI ARABIA
Sun 12 Oct 2025 13:30 UTCROMANIA
TOTAL14.22

Team: GUADELOUPE

Date and timeVersusVPs
Fri 03 Oct 2025 14:00 UTCSERBIA
Fri 03 Oct 2025 17:30 UTCCOSTA RICA
Sat 04 Oct 2025 18:00 UTCTRINIDAD AND TOBAGO
Sun 05 Oct 2025 15:15 UTCPANAMA
Sun 05 Oct 2025 17:00 UTCSAINT LUCIA
Thu 09 Oct 2025 15:00 UTCEGYPT
Thu 09 Oct 2025 16:45 UTCLATVIA
Fri 10 Oct 2025 15:00 UTCGUATEMALA
Fri 10 Oct 2025 16:45 UTCSLOVENIA
Sat 11 Oct 2025 15:15 UTCDOMINICAN REPUBLIC
Sun 12 Oct 2025 15:15 UTCJAMAICA
Sun 12 Oct 2025 17:00 UTCBARBADOS
TOTAL0.00

Team: GUATEMALA

Date and timeVersusVPs
Thu 02 Oct 2025 22:45 UTCJAMAICA8.62
Fri 03 Oct 2025 15:45 UTCROMANIA
Fri 03 Oct 2025 20:00 UTCCZECH REPUBLIC
Sat 04 Oct 2025 14:00 UTCBARBADOS
Sun 05 Oct 2025 17:00 UTCANTIGUA
Thu 09 Oct 2025 15:00 UTCGEORGIA
Fri 10 Oct 2025 15:00 UTCGUADELOUPE
Fri 10 Oct 2025 23:45 UTCTRINIDAD AND TOBAGO
Sat 11 Oct 2025 21:45 UTCPERU
Sat 11 Oct 2025 23:30 UTCSAINT LUCIA
Sun 12 Oct 2025 15:15 UTCEGYPT
Mon 13 Oct 2025 00:00 UTCCOSTA RICA
TOTAL8.62

Team: JAMAICA

Date and timeVersusVPs
Thu 02 Oct 2025 22:45 UTCGUATEMALA11.38
Sat 04 Oct 2025 14:00 UTCMARTINIQUE
Sat 04 Oct 2025 15:45 UTCFAROE ISLANDS
Sun 05 Oct 2025 15:15 UTCCROATIA
Sun 05 Oct 2025 17:00 UTCSERBIA
Sat 11 Oct 2025 15:15 UTCGEORGIA
Sat 11 Oct 2025 17:00 UTCSURINAME
Sat 11 Oct 2025 23:30 UTCBARBADOS
Sun 12 Oct 2025 15:15 UTCGUADELOUPE
Sun 12 Oct 2025 17:00 UTCVENEZUELA
Sun 12 Oct 2025 20:30 UTCSAINT LUCIA
Sun 12 Oct 2025 22:15 UTCANTIGUA
TOTAL11.38

Team: JORDAN

Date and timeVersusVPs
Fri 03 Oct 2025 14:00 UTCCYPRUS
Fri 03 Oct 2025 17:30 UTCROMANIA
Sat 04 Oct 2025 14:00 UTCUKRAINE
Sat 04 Oct 2025 15:45 UTCSURINAME
Sat 04 Oct 2025 18:00 UTCSAINT LUCIA
Sun 05 Oct 2025 13:30 UTCBOLIVIA
Sun 05 Oct 2025 15:15 UTCVENEZUELA
Sat 11 Oct 2025 13:30 UTCLITHUANIA
Sat 11 Oct 2025 15:15 UTCKUWAIT
Sun 12 Oct 2025 13:30 UTCCZECH REPUBLIC
Sun 12 Oct 2025 15:15 UTCSERBIA
Sun 12 Oct 2025 17:00 UTCTRINIDAD AND TOBAGO
TOTAL0.00

Team: KUWAIT

Date and timeVersusVPs
Fri 03 Oct 2025 15:45 UTCSAUDI ARABIA
Sat 04 Oct 2025 18:00 UTCSERBIA
Sun 05 Oct 2025 17:00 UTCFAROE ISLANDS
Sun 05 Oct 2025 18:45 UTCVENEZUELA
Thu 09 Oct 2025 16:45 UTCEGYPT
Thu 09 Oct 2025 18:30 UTCGEORGIA
Fri 10 Oct 2025 16:45 UTCCZECH REPUBLIC
Fri 10 Oct 2025 18:30 UTCPANAMA
Sat 11 Oct 2025 15:15 UTCJORDAN
Sat 11 Oct 2025 17:00 UTCLITHUANIA
Sat 11 Oct 2025 18:45 UTCBERMUDA
Sun 12 Oct 2025 17:00 UTCDOMINICAN REPUBLIC
TOTAL0.00

Team: LATVIA

Date and timeVersusVPs
Thu 09 Oct 2025 15:00 UTCBERMUDA
Thu 09 Oct 2025 16:45 UTCGUADELOUPE
Fri 10 Oct 2025 15:00 UTCLITHUANIA
Fri 10 Oct 2025 16:45 UTCGEORGIA
Fri 10 Oct 2025 18:30 UTCFAROE ISLANDS
Sat 11 Oct 2025 10:00 UTCTHAILAND
Sat 11 Oct 2025 13:30 UTCPANAMA
Sat 11 Oct 2025 15:15 UTCSURINAME
Sat 11 Oct 2025 18:45 UTCDOMINICAN REPUBLIC
Sun 12 Oct 2025 13:30 UTCBARBADOS
Sun 12 Oct 2025 15:15 UTCTUNISIA
Sun 12 Oct 2025 17:00 UTCSLOVENIA
TOTAL0.00

Team: LITHUANIA

Date and timeVersusVPs
Thu 09 Oct 2025 15:00 UTCMARTINIQUE
Thu 09 Oct 2025 16:45 UTCCZECH REPUBLIC
Fri 10 Oct 2025 15:00 UTCLATVIA
Fri 10 Oct 2025 16:45 UTCCROATIA
Fri 10 Oct 2025 18:30 UTCBARBADOS
Sat 11 Oct 2025 13:30 UTCJORDAN
Sat 11 Oct 2025 15:15 UTCUKRAINE
Sat 11 Oct 2025 17:00 UTCKUWAIT
Sat 11 Oct 2025 18:45 UTCSAINT LUCIA
Sun 12 Oct 2025 10:00 UTCTHAILAND
Sun 12 Oct 2025 11:45 UTCSINGAPORE
Sun 12 Oct 2025 13:30 UTCSERBIA
TOTAL0.00

Team: MARTINIQUE

Date and timeVersusVPs
Thu 02 Oct 2025 14:00 UTCSLOVENIA0.00
Thu 02 Oct 2025 21:00 UTCPANAMA5.30
Fri 03 Oct 2025 14:00 UTCTHAILAND
Sat 04 Oct 2025 14:00 UTCJAMAICA
Sun 05 Oct 2025 15:15 UTCCZECH REPUBLIC
Thu 09 Oct 2025 15:00 UTCLITHUANIA
Thu 09 Oct 2025 22:00 UTCPERU
Fri 10 Oct 2025 15:00 UTCCYPRUS
Fri 10 Oct 2025 22:00 UTCANTIGUA
Sat 11 Oct 2025 15:15 UTCSERBIA
Sun 12 Oct 2025 15:15 UTCROMANIA
Sun 12 Oct 2025 22:15 UTCDOMINICAN REPUBLIC
TOTAL5.30

Team: PANAMA

Date and timeVersusVPs
Thu 02 Oct 2025 19:15 UTCVENEZUELA17.86
Thu 02 Oct 2025 21:00 UTCMARTINIQUE14.70
Sat 04 Oct 2025 14:00 UTCBERMUDA
Sun 05 Oct 2025 15:15 UTCGUADELOUPE
Thu 09 Oct 2025 18:30 UTCEGYPT
Fri 10 Oct 2025 00:00 UTCTRINIDAD AND TOBAGO
Fri 10 Oct 2025 18:30 UTCKUWAIT
Fri 10 Oct 2025 20:15 UTCSLOVENIA
Sat 11 Oct 2025 13:30 UTCLATVIA
Sat 11 Oct 2025 15:15 UTCTUNISIA
Sun 12 Oct 2025 13:30 UTCCROATIA
Sun 12 Oct 2025 15:15 UTCDOMINICAN REPUBLIC
TOTAL32.56

Team: PERU

Date and timeVersusVPs
Fri 03 Oct 2025 23:00 UTCSURINAME
Sat 04 Oct 2025 19:45 UTCFAROE ISLANDS
Sat 04 Oct 2025 22:00 UTCDOMINICAN REPUBLIC
Sun 05 Oct 2025 22:00 UTCCOSTA RICA
Sun 05 Oct 2025 23:30 UTCSAINT LUCIA
Thu 09 Oct 2025 20:15 UTCCZECH REPUBLIC
Thu 09 Oct 2025 22:00 UTCMARTINIQUE
Sat 11 Oct 2025 18:45 UTCTRINIDAD AND TOBAGO
Sat 11 Oct 2025 21:45 UTCGUATEMALA
Sat 11 Oct 2025 23:30 UTCANTIGUA
Sun 12 Oct 2025 20:30 UTCCROATIA
Sun 12 Oct 2025 22:15 UTCBOLIVIA
TOTAL0.00

Team: ROMANIA

Date and timeVersusVPs
Thu 02 Oct 2025 15:45 UTCSAUDI ARABIA12.31
Thu 02 Oct 2025 17:30 UTCEGYPT11.05
Fri 03 Oct 2025 15:45 UTCGUATEMALA
Fri 03 Oct 2025 17:30 UTCJORDAN
Sat 04 Oct 2025 11:45 UTCSINGAPORE
Sat 04 Oct 2025 14:00 UTCSLOVENIA
Sat 04 Oct 2025 15:45 UTCBERMUDA
Sun 05 Oct 2025 11:45 UTCUKRAINE
Sun 05 Oct 2025 13:30 UTCTUNISIA
Sun 05 Oct 2025 15:15 UTCDOMINICAN REPUBLIC
Sun 12 Oct 2025 13:30 UTCGEORGIA
Sun 12 Oct 2025 15:15 UTCMARTINIQUE
TOTAL23.36

Team: SAINT LUCIA

Date and timeVersusVPs
Fri 03 Oct 2025 23:00 UTCANTIGUA
Sat 04 Oct 2025 18:00 UTCJORDAN
Sat 04 Oct 2025 19:45 UTCBOLIVIA
Sun 05 Oct 2025 17:00 UTCGUADELOUPE
Sun 05 Oct 2025 18:45 UTCDOMINICAN REPUBLIC
Sun 05 Oct 2025 20:30 UTCSURINAME
Sun 05 Oct 2025 23:30 UTCPERU
Sat 11 Oct 2025 18:45 UTCLITHUANIA
Sat 11 Oct 2025 23:30 UTCGUATEMALA
Sun 12 Oct 2025 17:00 UTCEGYPT
Sun 12 Oct 2025 18:45 UTCCOSTA RICA
Sun 12 Oct 2025 20:30 UTCJAMAICA
TOTAL0.00

Team: SAUDI ARABIA

Date and timeVersusVPs
Thu 02 Oct 2025 14:00 UTCBARBADOS14.93
Thu 02 Oct 2025 15:45 UTCROMANIA7.69
Fri 03 Oct 2025 15:45 UTCKUWAIT
Fri 03 Oct 2025 17:30 UTCCZECH REPUBLIC
Sat 04 Oct 2025 14:00 UTCTHAILAND
Sat 04 Oct 2025 15:45 UTCCROATIA
Sun 05 Oct 2025 15:15 UTCTRINIDAD AND TOBAGO
Thu 09 Oct 2025 15:00 UTCBOLIVIA
Fri 10 Oct 2025 15:00 UTCSLOVENIA
Sat 11 Oct 2025 15:15 UTCFAROE ISLANDS
Sat 11 Oct 2025 17:00 UTCGEORGIA
Sun 12 Oct 2025 15:15 UTCBERMUDA
TOTAL22.62

Team: SERBIA

Date and timeVersusVPs
Fri 03 Oct 2025 14:00 UTCGUADELOUPE
Sat 04 Oct 2025 15:45 UTCTRINIDAD AND TOBAGO
Sat 04 Oct 2025 18:00 UTCKUWAIT
Sun 05 Oct 2025 08:15 UTCCYPRUS
Sun 05 Oct 2025 17:00 UTCJAMAICA
Sun 05 Oct 2025 20:30 UTCCOSTA RICA
Sat 11 Oct 2025 13:30 UTCTHAILAND
Sat 11 Oct 2025 15:15 UTCMARTINIQUE
Sat 11 Oct 2025 18:45 UTCSURINAME
Sun 12 Oct 2025 13:30 UTCLITHUANIA
Sun 12 Oct 2025 15:15 UTCJORDAN
Sun 12 Oct 2025 17:00 UTCFAROE ISLANDS
TOTAL0.00

Team: SINGAPORE

Date and timeVersusVPs
Sat 04 Oct 2025 08:15 UTCTHAILAND
Sat 04 Oct 2025 10:00 UTCTUNISIA
Sat 04 Oct 2025 11:45 UTCROMANIA
Sun 05 Oct 2025 06:30 UTCUKRAINE
Sun 05 Oct 2025 08:15 UTCGEORGIA
Sun 05 Oct 2025 10:00 UTCCZECH REPUBLIC
Fri 10 Oct 2025 11:30 UTCBERMUDA
Sat 11 Oct 2025 11:45 UTCEGYPT
Sun 12 Oct 2025 01:15 UTCANTIGUA
Sun 12 Oct 2025 08:15 UTCCYPRUS
Sun 12 Oct 2025 10:00 UTCCROATIA
Sun 12 Oct 2025 11:45 UTCLITHUANIA
TOTAL0.00

Team: SLOVENIA

Date and timeVersusVPs
Thu 02 Oct 2025 14:00 UTCMARTINIQUE20.00
Thu 02 Oct 2025 15:45 UTCBARBADOS18.14
Thu 02 Oct 2025 17:30 UTCGEORGIA5.78
Sat 04 Oct 2025 10:00 UTCUKRAINE
Sat 04 Oct 2025 11:45 UTCFAROE ISLANDS
Sat 04 Oct 2025 14:00 UTCROMANIA
Fri 10 Oct 2025 13:15 UTCVENEZUELA
Fri 10 Oct 2025 15:00 UTCSAUDI ARABIA
Fri 10 Oct 2025 16:45 UTCGUADELOUPE
Fri 10 Oct 2025 20:15 UTCPANAMA
Sun 12 Oct 2025 15:15 UTCTRINIDAD AND TOBAGO
Sun 12 Oct 2025 17:00 UTCLATVIA
TOTAL43.92

Team: SURINAME

Date and timeVersusVPs
Fri 03 Oct 2025 23:00 UTCPERU
Sat 04 Oct 2025 15:45 UTCJORDAN
Sat 04 Oct 2025 18:00 UTCTUNISIA
Sun 05 Oct 2025 15:15 UTCUKRAINE
Sun 05 Oct 2025 17:00 UTCEGYPT
Sun 05 Oct 2025 18:45 UTCANTIGUA
Sun 05 Oct 2025 20:30 UTCSAINT LUCIA
Sat 11 Oct 2025 15:15 UTCLATVIA
Sat 11 Oct 2025 17:00 UTCJAMAICA
Sat 11 Oct 2025 18:45 UTCSERBIA
Sat 11 Oct 2025 23:30 UTCCOSTA RICA
Mon 13 Oct 2025 00:00 UTCBOLIVIA
TOTAL0.00

Team: THAILAND

Date and timeVersusVPs
Thu 02 Oct 2025 14:00 UTCVENEZUELA17.40
Fri 03 Oct 2025 14:00 UTCMARTINIQUE
Sat 04 Oct 2025 08:15 UTCSINGAPORE
Sat 04 Oct 2025 10:00 UTCEGYPT
Sat 04 Oct 2025 14:00 UTCSAUDI ARABIA
Sun 05 Oct 2025 13:30 UTCCYPRUS
Sat 11 Oct 2025 10:00 UTCLATVIA
Sat 11 Oct 2025 11:45 UTCTUNISIA
Sat 11 Oct 2025 13:30 UTCSERBIA
Sun 12 Oct 2025 08:15 UTCCZECH REPUBLIC
Sun 12 Oct 2025 10:00 UTCLITHUANIA
Sun 12 Oct 2025 11:45 UTCUKRAINE
TOTAL17.40

Team: TRINIDAD AND TOBAGO

Date and timeVersusVPs
Fri 03 Oct 2025 00:30 UTCBOLIVIA
Sat 04 Oct 2025 15:45 UTCSERBIA
Sat 04 Oct 2025 18:00 UTCGUADELOUPE
Sun 05 Oct 2025 15:15 UTCSAUDI ARABIA
Sun 05 Oct 2025 17:00 UTCCROATIA
Sun 05 Oct 2025 23:30 UTCANTIGUA
Fri 10 Oct 2025 00:00 UTCPANAMA
Fri 10 Oct 2025 23:45 UTCGUATEMALA
Sat 11 Oct 2025 15:15 UTCCYPRUS
Sat 11 Oct 2025 18:45 UTCPERU
Sun 12 Oct 2025 15:15 UTCSLOVENIA
Sun 12 Oct 2025 17:00 UTCJORDAN
TOTAL0.00

Team: TUNISIA

Date and timeVersusVPs
Fri 03 Oct 2025 17:30 UTCGEORGIA
Sat 04 Oct 2025 10:00 UTCSINGAPORE
Sat 04 Oct 2025 15:45 UTCUKRAINE
Sat 04 Oct 2025 18:00 UTCSURINAME
Sun 05 Oct 2025 13:30 UTCROMANIA
Sun 05 Oct 2025 15:15 UTCBERMUDA
Sun 05 Oct 2025 17:00 UTCBARBADOS
Sat 11 Oct 2025 11:45 UTCTHAILAND
Sat 11 Oct 2025 13:30 UTCCYPRUS
Sat 11 Oct 2025 15:15 UTCPANAMA
Sun 12 Oct 2025 15:15 UTCLATVIA
Sun 12 Oct 2025 17:00 UTCCOSTA RICA
TOTAL0.00

Team: UKRAINE

Date and timeVersusVPs
Sat 04 Oct 2025 08:15 UTCCYPRUS
Sat 04 Oct 2025 10:00 UTCSLOVENIA
Sat 04 Oct 2025 14:00 UTCJORDAN
Sat 04 Oct 2025 15:45 UTCTUNISIA
Sun 05 Oct 2025 06:30 UTCSINGAPORE
Sun 05 Oct 2025 11:45 UTCROMANIA
Sun 05 Oct 2025 13:30 UTCVENEZUELA
Sun 05 Oct 2025 15:15 UTCSURINAME
Sat 11 Oct 2025 15:15 UTCLITHUANIA
Sun 12 Oct 2025 11:45 UTCTHAILAND
Sun 12 Oct 2025 13:30 UTCBOLIVIA
Sun 12 Oct 2025 15:15 UTCCZECH REPUBLIC
TOTAL0.00

Team: VENEZUELA

Date and timeVersusVPs
Thu 02 Oct 2025 14:00 UTCTHAILAND2.60
Thu 02 Oct 2025 15:45 UTCEGYPT0.00
Thu 02 Oct 2025 19:15 UTCPANAMA2.14
Fri 03 Oct 2025 15:45 UTCGEORGIA
Sat 04 Oct 2025 14:00 UTCBOLIVIA
Sun 05 Oct 2025 13:30 UTCUKRAINE
Sun 05 Oct 2025 15:15 UTCJORDAN
Sun 05 Oct 2025 18:45 UTCKUWAIT
Fri 10 Oct 2025 13:15 UTCSLOVENIA
Sat 11 Oct 2025 15:15 UTCBERMUDA
Sun 12 Oct 2025 17:00 UTCJAMAICA
Sun 12 Oct 2025 18:45 UTCFAROE ISLANDS
TOTAL4.74