Reynolds Teams, August 2024 - Matches and Results

This page was last updated on 26 August 2024 10:22 UTC.

Team: ABS Lambda

Date and time Versus VPs
Thu 22 Aug 2024 11:30 EDT  /  15:30 GMT/UTC Idli Dosa 12.83
Thu 22 Aug 2024 13:00 EDT  /  17:00 GMT/UTC Atlantic-Pacific 19.55
Fri 23 Aug 2024 13:00 EDT  /  17:00 GMT/UTC Apsara 11.50
Fri 23 Aug 2024 14:30 EDT  /  18:30 GMT/UTC Peking Duck 9.23
Fri 23 Aug 2024 16:00 EDT  /  20:00 GMT/UTC Norcal Plus 3.41
Sun 25 Aug 2024 10:00 EDT  /  14:00 GMT/UTC Tachyon 6.28
Sun 25 Aug 2024 13:00 EDT  /  17:00 GMT/UTC KGP-RK 15.29
Sun 25 Aug 2024 14:30 EDT  /  18:30 GMT/UTC Wednesday Night 12.83
Sun 25 Aug 2024 16:00 EDT  /  20:00 GMT/UTC Neowise 1.85
TOTAL   92.77

Team: Apsara

Date and time Versus VPs
Thu 22 Aug 2024 11:30 EDT  /  15:30 GMT/UTC Tachyon 14.00
Thu 22 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Neowise 14.28
Thu 22 Aug 2024 20:30 EDT  /  23 Aug 2024 00:30 GMT/UTC KGP-RK 7.49
Fri 23 Aug 2024 10:00 EDT  /  14:00 GMT/UTC Idli Dosa 18.30
Fri 23 Aug 2024 13:00 EDT  /  17:00 GMT/UTC ABS Lambda 8.50
Fri 23 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Teahouse 2 5.46
Fri 23 Aug 2024 20:30 EDT  /  24 Aug 2024 00:30 GMT/UTC Wednesday Night 9.23
Sat 24 Aug 2024 10:00 EDT  /  14:00 GMT/UTC UGC_UKRAINE 11.85
Sat 24 Aug 2024 20:30 EDT  /  25 Aug 2024 00:30 GMT/UTC Teahouse 2 9.61
TOTAL   98.72

Team: Atlantic-Pacific

Date and time Versus VPs
Thu 22 Aug 2024 13:00 EDT  /  17:00 GMT/UTC ABS Lambda 0.45
Fri 23 Aug 2024 11:30 EDT  /  15:30 GMT/UTC Tachyon 16.97
Sat 24 Aug 2024 13:00 EDT  /  17:00 GMT/UTC KGP-RK 12.83
Sat 24 Aug 2024 14:30 EDT  /  18:30 GMT/UTC UGC_UKRAINE 15.05
Sun 25 Aug 2024 07:00 EDT  /  11:00 GMT/UTC Idli Dosa 17.16
Sun 25 Aug 2024 13:00 EDT  /  17:00 GMT/UTC Norcal Plus 3.41
Sun 25 Aug 2024 16:00 EDT  /  20:00 GMT/UTC Wednesday Night 7.82
Sun 25 Aug 2024 17:30 EDT  /  21:30 GMT/UTC Neowise 17.68
  Bye 12.00
TOTAL   103.37

Team: Idli Dosa

Date and time Versus VPs
Wed 21 Aug 2024 11:30 EDT  /  15:30 GMT/UTC Reynolds 6.28
Thu 22 Aug 2024 10:00 EDT  /  14:00 GMT/UTC Tachyon 16.18
Thu 22 Aug 2024 11:30 EDT  /  15:30 GMT/UTC ABS Lambda 7.17
Fri 23 Aug 2024 10:00 EDT  /  14:00 GMT/UTC Apsara 1.70
Fri 23 Aug 2024 11:30 EDT  /  15:30 GMT/UTC Reynolds 4.25
Sat 24 Aug 2024 10:00 EDT  /  14:00 GMT/UTC KGP-RK 6.57
Sat 24 Aug 2024 11:30 EDT  /  15:30 GMT/UTC Peking Duck 12.83
Sun 25 Aug 2024 07:00 EDT  /  11:00 GMT/UTC Atlantic-Pacific 2.84
Sun 25 Aug 2024 08:30 EDT  /  12:30 GMT/UTC UGC_UKRAINE 0.34
TOTAL   58.16

Team: KGP-RK

Date and time Versus VPs
Wed 21 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Teahouse 2 11.50
Thu 22 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Wednesday Night 1.70
Thu 22 Aug 2024 20:30 EDT  /  23 Aug 2024 00:30 GMT/UTC Apsara 12.51
Sat 24 Aug 2024 10:00 EDT  /  14:00 GMT/UTC Idli Dosa 13.43
Sat 24 Aug 2024 11:30 EDT  /  15:30 GMT/UTC Tachyon 18.44
Sat 24 Aug 2024 13:00 EDT  /  17:00 GMT/UTC Atlantic-Pacific 7.17
Sun 25 Aug 2024 13:00 EDT  /  17:00 GMT/UTC ABS Lambda 4.71
Sun 25 Aug 2024 14:30 EDT  /  18:30 GMT/UTC UGC_UKRAINE 3.22
Sun 25 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Neowise 19.22
TOTAL   91.90

Team: Neowise

Date and time Versus VPs
Thu 22 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Apsara 5.72
Thu 22 Aug 2024 20:30 EDT  /  23 Aug 2024 00:30 GMT/UTC Wednesday Night 7.49
Fri 23 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Norcal Plus 14.28
Fri 23 Aug 2024 20:30 EDT  /  24 Aug 2024 00:30 GMT/UTC Teahouse 2 15.75
Sat 24 Aug 2024 20:30 EDT  /  25 Aug 2024 00:30 GMT/UTC Peking Duck 0.00
Sun 25 Aug 2024 16:00 EDT  /  20:00 GMT/UTC ABS Lambda 18.15
Sun 25 Aug 2024 17:30 EDT  /  21:30 GMT/UTC Atlantic-Pacific 2.32
Sun 25 Aug 2024 19:00 EDT  /  23:00 GMT/UTC KGP-RK 0.78
Mon 26 Aug 2024 20:30 EDT  /  27 Aug 2024 00:30 GMT/UTC Reynolds 10.00
TOTAL   74.49

Team: Norcal Plus

Date and time Versus VPs
Thu 22 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Teahouse 2 13.43
Fri 23 Aug 2024 13:00 EDT  /  17:00 GMT/UTC UGC_UKRAINE 17.51
Fri 23 Aug 2024 16:00 EDT  /  20:00 GMT/UTC ABS Lambda 16.59
Fri 23 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Neowise 5.72
Fri 23 Aug 2024 20:30 EDT  /  24 Aug 2024 00:30 GMT/UTC Reynolds 12.18
Sat 24 Aug 2024 13:00 EDT  /  17:00 GMT/UTC Tachyon 4.95
Sat 24 Aug 2024 14:30 EDT  /  18:30 GMT/UTC Peking Duck 11.14
Sun 25 Aug 2024 13:00 EDT  /  17:00 GMT/UTC Atlantic-Pacific 16.59
Sun 25 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Teahouse 2 0.45
TOTAL   98.56

Team: Peking Duck

Date and time Versus VPs
Fri 23 Aug 2024 13:00 EDT  /  17:00 GMT/UTC Reynolds 8.86
Fri 23 Aug 2024 14:30 EDT  /  18:30 GMT/UTC ABS Lambda 10.77
Sat 24 Aug 2024 10:00 EDT  /  14:00 GMT/UTC Tachyon 3.61
Sat 24 Aug 2024 11:30 EDT  /  15:30 GMT/UTC Idli Dosa 7.17
Sat 24 Aug 2024 13:00 EDT  /  17:00 GMT/UTC UGC_UKRAINE 14.28
Sat 24 Aug 2024 14:30 EDT  /  18:30 GMT/UTC Norcal Plus 8.86
Sat 24 Aug 2024 17:30 EDT  /  21:30 GMT/UTC Wednesday Night 7.82
Sat 24 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Teahouse 2 13.72
Sat 24 Aug 2024 20:30 EDT  /  25 Aug 2024 00:30 GMT/UTC Neowise 20.00
TOTAL   95.09

Team: Reynolds

Date and time Versus VPs
Wed 21 Aug 2024 11:30 EDT  /  15:30 GMT/UTC Idli Dosa 13.72
Thu 22 Aug 2024 20:30 EDT  /  23 Aug 2024 00:30 GMT/UTC Teahouse 2 9.23
Fri 23 Aug 2024 10:00 EDT  /  14:00 GMT/UTC Tachyon 5.72
Fri 23 Aug 2024 11:30 EDT  /  15:30 GMT/UTC Idli Dosa 15.75
Fri 23 Aug 2024 13:00 EDT  /  17:00 GMT/UTC Peking Duck 11.14
Fri 23 Aug 2024 14:30 EDT  /  18:30 GMT/UTC UGC_UKRAINE 19.33
Fri 23 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Wednesday Night 19.33
Fri 23 Aug 2024 20:30 EDT  /  24 Aug 2024 00:30 GMT/UTC Norcal Plus 7.82
Mon 26 Aug 2024 20:30 EDT  /  27 Aug 2024 00:30 GMT/UTC Neowise 10.00
TOTAL   112.04

Team: Tachyon

Date and time Versus VPs
Thu 22 Aug 2024 10:00 EDT  /  14:00 GMT/UTC Idli Dosa 3.82
Thu 22 Aug 2024 11:30 EDT  /  15:30 GMT/UTC Apsara 6.00
Fri 23 Aug 2024 10:00 EDT  /  14:00 GMT/UTC Reynolds 14.28
Fri 23 Aug 2024 11:30 EDT  /  15:30 GMT/UTC Atlantic-Pacific 3.03
Sat 24 Aug 2024 10:00 EDT  /  14:00 GMT/UTC Peking Duck 16.39
Sat 24 Aug 2024 11:30 EDT  /  15:30 GMT/UTC KGP-RK 1.56
Sat 24 Aug 2024 13:00 EDT  /  17:00 GMT/UTC Norcal Plus 15.05
Sun 25 Aug 2024 10:00 EDT  /  14:00 GMT/UTC ABS Lambda 13.72
Sun 25 Aug 2024 11:30 EDT  /  15:30 GMT/UTC UGC_UKRAINE 19.33
TOTAL   93.18

Team: Teahouse 2

Date and time Versus VPs
Wed 21 Aug 2024 19:00 EDT  /  23:00 GMT/UTC KGP-RK 8.50
Wed 21 Aug 2024 20:30 EDT  /  22 Aug 2024 00:30 GMT/UTC Wednesday Night 6.86
Thu 22 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Norcal Plus 6.57
Thu 22 Aug 2024 20:30 EDT  /  23 Aug 2024 00:30 GMT/UTC Reynolds 10.77
Fri 23 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Apsara 14.54
Fri 23 Aug 2024 20:30 EDT  /  24 Aug 2024 00:30 GMT/UTC Neowise 4.25
Sat 24 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Peking Duck 6.28
Sat 24 Aug 2024 20:30 EDT  /  25 Aug 2024 00:30 GMT/UTC Apsara 10.39
Sun 25 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Norcal Plus 19.55
TOTAL   87.71

Team: UGC_UKRAINE

Date and time Versus VPs
Fri 23 Aug 2024 13:00 EDT  /  17:00 GMT/UTC Norcal Plus 2.49
Fri 23 Aug 2024 14:30 EDT  /  18:30 GMT/UTC Reynolds 0.67
Sat 24 Aug 2024 10:00 EDT  /  14:00 GMT/UTC Apsara 8.15
Sat 24 Aug 2024 13:00 EDT  /  17:00 GMT/UTC Peking Duck 5.72
Sat 24 Aug 2024 14:30 EDT  /  18:30 GMT/UTC Atlantic-Pacific 4.95
Sun 25 Aug 2024 08:30 EDT  /  12:30 GMT/UTC Idli Dosa 19.66
Sun 25 Aug 2024 11:30 EDT  /  15:30 GMT/UTC Tachyon 0.67
Sun 25 Aug 2024 13:00 EDT  /  17:00 GMT/UTC Wednesday Night 17.34
Sun 25 Aug 2024 14:30 EDT  /  18:30 GMT/UTC KGP-RK 16.78
TOTAL   76.43

Team: Wednesday Night

Date and time Versus VPs
Wed 21 Aug 2024 20:30 EDT  /  22 Aug 2024 00:30 GMT/UTC Teahouse 2 13.14
Thu 22 Aug 2024 19:00 EDT  /  23:00 GMT/UTC KGP-RK 18.30
Thu 22 Aug 2024 20:30 EDT  /  23 Aug 2024 00:30 GMT/UTC Neowise 12.51
Fri 23 Aug 2024 19:00 EDT  /  23:00 GMT/UTC Reynolds 0.67
Fri 23 Aug 2024 20:30 EDT  /  24 Aug 2024 00:30 GMT/UTC Apsara 10.77
Sat 24 Aug 2024 17:30 EDT  /  21:30 GMT/UTC Peking Duck 12.18
Sun 25 Aug 2024 13:00 EDT  /  17:00 GMT/UTC UGC_UKRAINE 2.66
Sun 25 Aug 2024 14:30 EDT  /  18:30 GMT/UTC ABS Lambda 7.17
Sun 25 Aug 2024 16:00 EDT  /  20:00 GMT/UTC Atlantic-Pacific 12.18
TOTAL   89.58