European Online Youth Teams 2024 - Matches and Results

This page was last updated on 20 January 2025 13:07 UTC.

U16

Team: DENMARK U16

Date and timeVersusVPs
Sun 22 Sep 2024 16:00 CET  /  15:00 UTCENGLAND U169.56
Sun 06 Oct 2024 16:00 CET  /  15:00 UTCITALY U166.28
Sun 06 Oct 2024 17:05 CET  /  16:05 UTCISRAEL U164.77
Sun 20 Oct 2024 16:00 CET  /  15:00 UTCNETHERLANDS U1617.31
Sun 20 Oct 2024 17:05 CET  /  16:05 UTCPOLAND U161.63
Sun 03 Nov 2024 17:00 CET  /  16:00 UTCFRANCE U169.14
Sun 03 Nov 2024 18:05 CET  /  17:05 UTCGREECE U164.77
Sun 17 Nov 2024 17:00 CET  /  16:00 UTCNORWAY U163.54
Sun 17 Nov 2024 18:05 CET  /  17:05 UTCLATVIA U160.00
Sun 05 Jan 2025 18:05 CET  /  17:05 UTCSWEDEN U163.10
Sun 19 Jan 2025 18:05 CET  /  17:05 UTCGERMANY U160.00
ART vs ROMANIA U1614.98
TOTAL75.08

Team: ENGLAND U16

Date and timeVersusVPs
Sun 22 Sep 2024 16:00 CET  /  15:00 UTCDENMARK U1610.44
Sun 22 Sep 2024 17:05 CET  /  16:05 UTCNORWAY U1610.86
Sun 06 Oct 2024 16:00 CET  /  15:00 UTCPOLAND U168.15
Sun 06 Oct 2024 17:05 CET  /  16:05 UTCGREECE U1615.50
Sun 20 Oct 2024 16:00 CET  /  15:00 UTCSWEDEN U167.58
Sun 20 Oct 2024 17:05 CET  /  16:05 UTCLATVIA U165.61
Sun 17 Nov 2024 17:00 CET  /  16:00 UTCNETHERLANDS U168.33
Sun 17 Nov 2024 18:05 CET  /  17:05 UTCFRANCE U1613.45
Sun 01 Dec 2024 17:00 CET  /  16:00 UTCITALY U1614.68
Sun 01 Dec 2024 18:05 CET  /  17:05 UTCISRAEL U1611.67
Sun 05 Jan 2025 18:05 CET  /  17:05 UTCGERMANY U162.69
ART vs ROMANIA U1617.58
TOTAL126.54

Team: FRANCE U16

Date and timeVersusVPs
Sun 22 Sep 2024 16:00 CET  /  15:00 UTCNORWAY U1616.23
Sun 22 Sep 2024 17:05 CET  /  16:05 UTCNETHERLANDS U1619.62
Sun 06 Oct 2024 16:00 CET  /  15:00 UTCLATVIA U161.42
Sun 06 Oct 2024 17:05 CET  /  16:05 UTCITALY U1618.04
Sun 20 Oct 2024 16:00 CET  /  15:00 UTCGERMANY U1615.23
Sun 03 Nov 2024 17:00 CET  /  16:00 UTCDENMARK U1610.86
Sun 03 Nov 2024 18:05 CET  /  17:05 UTCPOLAND U161.63
Sun 17 Nov 2024 17:00 CET  /  16:00 UTCSWEDEN U162.13
Sun 17 Nov 2024 18:05 CET  /  17:05 UTCENGLAND U166.55
Sun 01 Dec 2024 18:05 CET  /  17:05 UTCGREECE U1618.21
Sun 05 Jan 2025 17:00 CET  /  16:00 UTCISRAEL U168.73
ART vs ROMANIA U1617.91
TOTAL136.56

Team: GERMANY U16

Date and timeVersusVPs
Sun 22 Sep 2024 16:00 CET  /  15:00 UTCITALY U1611.67
Sun 22 Sep 2024 17:05 CET  /  16:05 UTCPOLAND U162.13
Sun 20 Oct 2024 16:00 CET  /  15:00 UTCFRANCE U164.77
Sun 03 Nov 2024 17:00 CET  /  16:00 UTCGREECE U164.77
Sun 03 Nov 2024 18:05 CET  /  17:05 UTCSWEDEN U163.77
Sun 01 Dec 2024 18:05 CET  /  17:05 UTCNORWAY U168.33
Sun 05 Jan 2025 17:00 CET  /  16:00 UTCNETHERLANDS U1616.23
Sun 05 Jan 2025 18:05 CET  /  17:05 UTCENGLAND U1617.31
Sun 19 Jan 2025 17:00 CET  /  16:00 UTCISRAEL U1614.09
Sun 19 Jan 2025 18:05 CET  /  17:05 UTCDENMARK U1620.00
ART vs ROMANIA U1617.74
TOTAL120.81

Team: GREECE U16

Date and timeVersusVPs
Sun 22 Sep 2024 16:00 CET  /  15:00 UTCROMANIA U1618.68
Sun 22 Sep 2024 17:05 CET  /  16:05 UTCISRAEL U167.23
Sun 06 Oct 2024 16:00 CET  /  15:00 UTCNORWAY U1612.51
Sun 06 Oct 2024 17:05 CET  /  16:05 UTCENGLAND U164.50
Sun 20 Oct 2024 17:05 CET  /  16:05 UTCNETHERLANDS U167.58
Sun 03 Nov 2024 17:00 CET  /  16:00 UTCGERMANY U1615.23
Sun 03 Nov 2024 18:05 CET  /  17:05 UTCDENMARK U1615.23
Sun 17 Nov 2024 18:05 CET  /  17:05 UTCSWEDEN U166.55
Sun 01 Dec 2024 18:05 CET  /  17:05 UTCFRANCE U161.79
Sun 05 Jan 2025 17:00 CET  /  16:00 UTCLATVIA U163.54
Sun 05 Jan 2025 18:05 CET  /  17:05 UTCITALY U162.50
Sun 19 Jan 2025 17:00 CET  /  16:00 UTCPOLAND U163.32
TOTAL98.66

Team: ISRAEL U16

Date and timeVersusVPs
Sun 22 Sep 2024 17:05 CET  /  16:05 UTCGREECE U1612.77
Sun 06 Oct 2024 17:05 CET  /  16:05 UTCDENMARK U1615.23
Sun 20 Oct 2024 16:00 CET  /  15:00 UTCPOLAND U163.32
Sun 20 Oct 2024 17:05 CET  /  16:05 UTCSWEDEN U1615.75
Sun 01 Dec 2024 17:00 CET  /  16:00 UTCLATVIA U1612.42
Sun 01 Dec 2024 18:05 CET  /  17:05 UTCENGLAND U168.33
Sun 05 Jan 2025 17:00 CET  /  16:00 UTCFRANCE U1611.27
Sun 05 Jan 2025 18:05 CET  /  17:05 UTCNETHERLANDS U168.33
Sun 19 Jan 2025 17:00 CET  /  16:00 UTCGERMANY U165.91
Sun 19 Jan 2025 18:05 CET  /  17:05 UTCNORWAY U1612.42
Sun 02 Feb 2025 17:00 CET  /  16:00 UTCITALY U16
ART vs ROMANIA U1617.84
TOTAL123.59

Team: ITALY U16

Date and timeVersusVPs
Sun 22 Sep 2024 16:00 CET  /  15:00 UTCGERMANY U168.33
Sun 22 Sep 2024 17:05 CET  /  16:05 UTCROMANIA U1614.96
Sun 06 Oct 2024 16:00 CET  /  15:00 UTCDENMARK U1613.72
Sun 06 Oct 2024 17:05 CET  /  16:05 UTCFRANCE U161.96
Sun 17 Nov 2024 18:05 CET  /  17:05 UTCNETHERLANDS U162.13
Sun 01 Dec 2024 17:00 CET  /  16:00 UTCENGLAND U165.32
Sun 01 Dec 2024 18:05 CET  /  17:05 UTCLATVIA U166.22
Sun 05 Jan 2025 17:00 CET  /  16:00 UTCPOLAND U161.32
Sun 05 Jan 2025 18:05 CET  /  17:05 UTCGREECE U1617.50
Sun 19 Jan 2025 17:00 CET  /  16:00 UTCNORWAY U1610.00
Sun 19 Jan 2025 18:05 CET  /  17:05 UTCSWEDEN U161.79
Sun 02 Feb 2025 17:00 CET  /  16:00 UTCISRAEL U16
TOTAL83.25

Team: LATVIA U16

Date and timeVersusVPs
Sun 22 Sep 2024 16:00 CET  /  15:00 UTCNETHERLANDS U1610.44
Sun 22 Sep 2024 17:05 CET  /  16:05 UTCSWEDEN U1616.00
Sun 06 Oct 2024 16:00 CET  /  15:00 UTCFRANCE U1618.58
Sun 06 Oct 2024 17:05 CET  /  16:05 UTCPOLAND U160.38
Sun 20 Oct 2024 17:05 CET  /  16:05 UTCENGLAND U1614.39
Sun 17 Nov 2024 18:05 CET  /  17:05 UTCDENMARK U1620.00
Sun 01 Dec 2024 17:00 CET  /  16:00 UTCISRAEL U167.58
Sun 01 Dec 2024 18:05 CET  /  17:05 UTCITALY U1613.78
Sun 05 Jan 2025 17:00 CET  /  16:00 UTCGREECE U1616.46
Sun 05 Jan 2025 18:05 CET  /  17:05 UTCNORWAY U167.58
ART vs ROMANIA U1618.48
TOTAL143.67

Team: NETHERLANDS U16

Date and timeVersusVPs
Sun 22 Sep 2024 16:00 CET  /  15:00 UTCLATVIA U169.56
Sun 22 Sep 2024 17:05 CET  /  16:05 UTCFRANCE U160.38
Sun 20 Oct 2024 16:00 CET  /  15:00 UTCDENMARK U162.69
Sun 20 Oct 2024 17:05 CET  /  16:05 UTCGREECE U1612.42
Sun 03 Nov 2024 17:00 CET  /  16:00 UTCPOLAND U160.00
Sun 17 Nov 2024 17:00 CET  /  16:00 UTCENGLAND U1611.67
Sun 17 Nov 2024 18:05 CET  /  17:05 UTCITALY U1617.87
Sun 01 Dec 2024 17:00 CET  /  16:00 UTCNORWAY U1610.00
Sun 01 Dec 2024 18:05 CET  /  17:05 UTCSWEDEN U1615.75
Sun 05 Jan 2025 17:00 CET  /  16:00 UTCGERMANY U163.77
Sun 05 Jan 2025 18:05 CET  /  17:05 UTCISRAEL U1611.67
ART vs ROMANIA U1617.05
TOTAL112.83

Team: NORWAY U16

Date and timeVersusVPs
Sun 22 Sep 2024 16:00 CET  /  15:00 UTCFRANCE U163.77
Sun 22 Sep 2024 17:05 CET  /  16:05 UTCENGLAND U169.14
Sun 06 Oct 2024 16:00 CET  /  15:00 UTCGREECE U167.49
Sun 17 Nov 2024 17:00 CET  /  16:00 UTCDENMARK U1616.46
Sun 01 Dec 2024 17:00 CET  /  16:00 UTCNETHERLANDS U1610.00
Sun 01 Dec 2024 18:05 CET  /  17:05 UTCGERMANY U1611.67
Sun 05 Jan 2025 17:00 CET  /  16:00 UTCSWEDEN U1612.05
Sun 05 Jan 2025 18:05 CET  /  17:05 UTCLATVIA U1612.42
Sun 19 Jan 2025 17:00 CET  /  16:00 UTCITALY U1610.00
Sun 19 Jan 2025 18:05 CET  /  17:05 UTCISRAEL U167.58
Sun 02 Feb 2025 17:00 CET  /  16:00 UTCPOLAND U16
ART vs ROMANIA U1617.64
TOTAL118.22

Team: POLAND U16

Date and timeVersusVPs
Sun 22 Sep 2024 16:00 CET  /  15:00 UTCSWEDEN U1614.09
Sun 22 Sep 2024 17:05 CET  /  16:05 UTCGERMANY U1617.87
Sun 06 Oct 2024 16:00 CET  /  15:00 UTCENGLAND U1611.85
Sun 06 Oct 2024 17:05 CET  /  16:05 UTCLATVIA U1619.62
Sun 20 Oct 2024 16:00 CET  /  15:00 UTCISRAEL U1616.68
Sun 20 Oct 2024 17:05 CET  /  16:05 UTCDENMARK U1618.37
Sun 03 Nov 2024 17:00 CET  /  16:00 UTCNETHERLANDS U1620.00
Sun 03 Nov 2024 18:05 CET  /  17:05 UTCFRANCE U1618.37
Sun 05 Jan 2025 17:00 CET  /  16:00 UTCITALY U1618.68
Sun 19 Jan 2025 17:00 CET  /  16:00 UTCGREECE U1616.68
Sun 02 Feb 2025 17:00 CET  /  16:00 UTCNORWAY U16
ART vs ROMANIA U1619.56
TOTAL191.77

Team: ROMANIA U16

Date and timeVersusVPs
Sun 22 Sep 2024 16:00 CET  /  15:00 UTCGREECE U161.32
Sun 22 Sep 2024 17:05 CET  /  16:05 UTCITALY U165.04
ADJ-2.00
TOTAL4.36

Team: SWEDEN U16

Date and timeVersusVPs
Sun 22 Sep 2024 16:00 CET  /  15:00 UTCPOLAND U165.91
Sun 22 Sep 2024 17:05 CET  /  16:05 UTCLATVIA U164.00
Sun 20 Oct 2024 16:00 CET  /  15:00 UTCENGLAND U1612.42
Sun 20 Oct 2024 17:05 CET  /  16:05 UTCISRAEL U164.25
Sun 03 Nov 2024 18:05 CET  /  17:05 UTCGERMANY U1616.23
Sun 17 Nov 2024 17:00 CET  /  16:00 UTCFRANCE U1617.87
Sun 17 Nov 2024 18:05 CET  /  17:05 UTCGREECE U1613.45
Sun 01 Dec 2024 18:05 CET  /  17:05 UTCNETHERLANDS U164.25
Sun 05 Jan 2025 17:00 CET  /  16:00 UTCNORWAY U167.95
Sun 05 Jan 2025 18:05 CET  /  17:05 UTCDENMARK U1616.90
Sun 19 Jan 2025 18:05 CET  /  17:05 UTCITALY U1618.21
ART vs ROMANIA U1618.00
TOTAL139.44

U21

Team: CROATIA U21

Date and timeVersusVPs
Tue 10 Sep 2024 19:20 CET  /  18:20 UTCDENMARK U212.49
Tue 08 Oct 2024 18:00 CET  /  17:00 UTCFRANCE U210.00
Tue 08 Oct 2024 19:20 CET  /  18:20 UTCPOLAND U211.03
Tue 22 Oct 2024 19:20 CET  /  18:20 UTCSLOVAKIA U215.72
Tue 05 Nov 2024 19:00 CET  /  18:00 UTCENGLAND U219.23
Tue 05 Nov 2024 20:20 CET  /  19:20 UTCLATVIA U210.00
Tue 21 Jan 2025 19:00 CET  /  18:00 UTCGREECE U21
Tue 21 Jan 2025 20:20 CET  /  19:20 UTCROMANIA U21
Tue 04 Feb 2025 19:00 CET  /  18:00 UTCITALY U21
Tue 04 Feb 2025 20:20 CET  /  19:20 UTCGERMANY U21
Tue 18 Feb 2025 19:00 CET  /  18:00 UTCISRAEL U21
Tue 18 Feb 2025 20:20 CET  /  19:20 UTCESTONIA U21
TOTAL18.47

Team: CZECH REPUBLIC U21

Date and timeVersusVPs
Tue 24 Sep 2024 18:00 CET  /  17:00 UTCISRAEL U215.46
Tue 24 Sep 2024 19:20 CET  /  18:20 UTCGERMANY U2116.39
Tue 08 Oct 2024 18:00 CET  /  17:00 UTCESTONIA U218.50
Tue 08 Oct 2024 19:20 CET  /  18:20 UTCNORWAY U215.20
Tue 22 Oct 2024 18:00 CET  /  17:00 UTCPOLAND U216.57
Tue 19 Nov 2024 19:00 CET  /  18:00 UTCSLOVAKIA U216.86
Tue 19 Nov 2024 20:20 CET  /  19:20 UTCFRANCE U2114.28
Tue 03 Dec 2024 19:00 CET  /  18:00 UTCENGLAND U2115.52
Tue 03 Dec 2024 20:20 CET  /  19:20 UTCGREECE U2118.30
Tue 07 Jan 2025 19:00 CET  /  18:00 UTCLATVIA U2115.29
Tue 21 Jan 2025 19:00 CET  /  18:00 UTCITALY U21
Tue 21 Jan 2025 20:20 CET  /  19:20 UTCDENMARK U21
Tue 04 Feb 2025 19:00 CET  /  18:00 UTCROMANIA U21
TOTAL112.37

Team: DENMARK U21

Date and timeVersusVPs
Tue 10 Sep 2024 18:00 CET  /  17:00 UTCSLOVAKIA U2111.14
Tue 10 Sep 2024 19:20 CET  /  18:20 UTCCROATIA U2117.51
Tue 24 Sep 2024 18:00 CET  /  17:00 UTCGREECE U2110.77
Tue 24 Sep 2024 19:20 CET  /  18:20 UTCFRANCE U213.82
Tue 08 Oct 2024 18:00 CET  /  17:00 UTCENGLAND U213.82
Tue 08 Oct 2024 19:20 CET  /  18:20 UTCLATVIA U2113.43
Tue 22 Oct 2024 18:00 CET  /  17:00 UTCNORWAY U219.61
Tue 22 Oct 2024 19:20 CET  /  18:20 UTCPOLAND U2116.39
Tue 19 Nov 2024 19:00 CET  /  18:00 UTCROMANIA U2120.00
Tue 19 Nov 2024 20:20 CET  /  19:20 UTCESTONIA U2112.83
Tue 07 Jan 2025 19:00 CET  /  18:00 UTCITALY U2114.54
Tue 07 Jan 2025 20:20 CET  /  19:20 UTCISRAEL U215.46
Tue 21 Jan 2025 19:00 CET  /  18:00 UTCGERMANY U21
Tue 21 Jan 2025 20:20 CET  /  19:20 UTCCZECH REPUBLIC U21
TOTAL139.32

Team: ENGLAND U21

Date and timeVersusVPs
Tue 10 Sep 2024 18:00 CET  /  17:00 UTCROMANIA U2120.00
Tue 10 Sep 2024 19:20 CET  /  18:20 UTCSLOVAKIA U2115.97
Tue 24 Sep 2024 18:00 CET  /  17:00 UTCGERMANY U2116.18
Tue 24 Sep 2024 19:20 CET  /  18:20 UTCESTONIA U213.22
Tue 08 Oct 2024 18:00 CET  /  17:00 UTCDENMARK U2116.18
Tue 08 Oct 2024 19:20 CET  /  18:20 UTCITALY U2115.52
Tue 22 Oct 2024 18:00 CET  /  17:00 UTCLATVIA U2115.52
Tue 22 Oct 2024 19:20 CET  /  18:20 UTCNORWAY U2116.59
Tue 05 Nov 2024 19:00 CET  /  18:00 UTCCROATIA U2110.77
Tue 05 Nov 2024 20:20 CET  /  19:20 UTCGREECE U216.57
Tue 19 Nov 2024 19:00 CET  /  18:00 UTCPOLAND U2111.50
Tue 03 Dec 2024 19:00 CET  /  18:00 UTCCZECH REPUBLIC U214.48
Tue 03 Dec 2024 20:20 CET  /  19:20 UTCFRANCE U2110.00
Tue 07 Jan 2025 19:00 CET  /  18:00 UTCISRAEL U2110.77
TOTAL173.27

Team: ESTONIA U21

Date and timeVersusVPs
Tue 10 Sep 2024 18:00 CET  /  17:00 UTCPOLAND U2115.52
Tue 10 Sep 2024 19:20 CET  /  18:20 UTCROMANIA U2120.00
Tue 24 Sep 2024 18:00 CET  /  17:00 UTCFRANCE U2114.00
Tue 24 Sep 2024 19:20 CET  /  18:20 UTCENGLAND U2116.78
Tue 08 Oct 2024 18:00 CET  /  17:00 UTCCZECH REPUBLIC U2111.50
Tue 08 Oct 2024 19:20 CET  /  18:20 UTCISRAEL U2113.14
Tue 22 Oct 2024 19:20 CET  /  18:20 UTCLATVIA U2118.71
Tue 05 Nov 2024 19:00 CET  /  18:00 UTCSLOVAKIA U2119.10
Tue 05 Nov 2024 20:20 CET  /  19:20 UTCGERMANY U210.78
Tue 19 Nov 2024 19:00 CET  /  18:00 UTCNORWAY U2116.78
Tue 19 Nov 2024 20:20 CET  /  19:20 UTCDENMARK U217.17
Tue 07 Jan 2025 19:00 CET  /  18:00 UTCGREECE U2116.78
Tue 07 Jan 2025 20:20 CET  /  19:20 UTCITALY U2119.55
Tue 18 Feb 2025 20:20 CET  /  19:20 UTCCROATIA U21
TOTAL189.81

Team: FRANCE U21

Date and timeVersusVPs
Tue 10 Sep 2024 18:00 CET  /  17:00 UTCNORWAY U217.82
Tue 10 Sep 2024 19:20 CET  /  18:20 UTCPOLAND U211.03
Tue 24 Sep 2024 18:00 CET  /  17:00 UTCESTONIA U216.00
Tue 24 Sep 2024 19:20 CET  /  18:20 UTCDENMARK U2116.18
Tue 08 Oct 2024 18:00 CET  /  17:00 UTCCROATIA U2120.00
Tue 08 Oct 2024 19:20 CET  /  18:20 UTCGREECE U215.72
Tue 22 Oct 2024 18:00 CET  /  17:00 UTCISRAEL U2116.59
Tue 05 Nov 2024 19:00 CET  /  18:00 UTCROMANIA U2120.00
Tue 19 Nov 2024 19:00 CET  /  18:00 UTCLATVIA U2115.97
Tue 19 Nov 2024 20:20 CET  /  19:20 UTCCZECH REPUBLIC U215.72
Tue 03 Dec 2024 19:00 CET  /  18:00 UTCSLOVAKIA U217.17
Tue 03 Dec 2024 20:20 CET  /  19:20 UTCENGLAND U2110.00
Tue 07 Jan 2025 19:00 CET  /  18:00 UTCGERMANY U212.16
Tue 21 Jan 2025 20:20 CET  /  19:20 UTCITALY U21
TOTAL134.36

Team: GERMANY U21

Date and timeVersusVPs
Tue 10 Sep 2024 18:00 CET  /  17:00 UTCLATVIA U213.41
Tue 10 Sep 2024 19:20 CET  /  18:20 UTCNORWAY U2113.14
Tue 24 Sep 2024 18:00 CET  /  17:00 UTCENGLAND U213.82
Tue 24 Sep 2024 19:20 CET  /  18:20 UTCCZECH REPUBLIC U213.61
Tue 22 Oct 2024 18:00 CET  /  17:00 UTCGREECE U2112.83
Tue 22 Oct 2024 19:20 CET  /  18:20 UTCISRAEL U2116.18
Tue 05 Nov 2024 19:00 CET  /  18:00 UTCPOLAND U2113.43
Tue 05 Nov 2024 20:20 CET  /  19:20 UTCESTONIA U2119.22
Tue 19 Nov 2024 19:00 CET  /  18:00 UTCITALY U2110.39
Tue 03 Dec 2024 19:00 CET  /  18:00 UTCROMANIA U2120.00
Tue 07 Jan 2025 19:00 CET  /  18:00 UTCFRANCE U2117.84
Tue 07 Jan 2025 20:20 CET  /  19:20 UTCSLOVAKIA U2117.34
Tue 21 Jan 2025 19:00 CET  /  18:00 UTCDENMARK U21
Tue 04 Feb 2025 20:20 CET  /  19:20 UTCCROATIA U21
TOTAL151.21

Team: GREECE U21

Date and timeVersusVPs
Tue 10 Sep 2024 18:00 CET  /  17:00 UTCITALY U2116.59
Tue 10 Sep 2024 19:20 CET  /  18:20 UTCLATVIA U2116.59
Tue 24 Sep 2024 18:00 CET  /  17:00 UTCDENMARK U219.23
Tue 08 Oct 2024 18:00 CET  /  17:00 UTCROMANIA U2117.51
Tue 08 Oct 2024 19:20 CET  /  18:20 UTCFRANCE U2114.28
Tue 22 Oct 2024 18:00 CET  /  17:00 UTCGERMANY U217.17
Tue 05 Nov 2024 19:00 CET  /  18:00 UTCNORWAY U211.70
Tue 05 Nov 2024 20:20 CET  /  19:20 UTCENGLAND U2113.43
Tue 19 Nov 2024 19:00 CET  /  18:00 UTCISRAEL U211.29
Tue 19 Nov 2024 20:20 CET  /  19:20 UTCSLOVAKIA U2114.54
Tue 03 Dec 2024 19:00 CET  /  18:00 UTCPOLAND U217.82
Tue 03 Dec 2024 20:20 CET  /  19:20 UTCCZECH REPUBLIC U211.70
Tue 07 Jan 2025 19:00 CET  /  18:00 UTCESTONIA U213.22
Tue 21 Jan 2025 19:00 CET  /  18:00 UTCCROATIA U21
TOTAL125.07

Team: ISRAEL U21

Date and timeVersusVPs
Tue 10 Sep 2024 19:20 CET  /  18:20 UTCITALY U2118.00
Tue 24 Sep 2024 18:00 CET  /  17:00 UTCCZECH REPUBLIC U2114.54
Tue 24 Sep 2024 19:20 CET  /  18:20 UTCSLOVAKIA U219.23
Tue 08 Oct 2024 18:00 CET  /  17:00 UTCPOLAND U2110.77
Tue 08 Oct 2024 19:20 CET  /  18:20 UTCESTONIA U216.86
Tue 22 Oct 2024 18:00 CET  /  17:00 UTCFRANCE U213.41
Tue 22 Oct 2024 19:20 CET  /  18:20 UTCGERMANY U213.82
Tue 05 Nov 2024 19:00 CET  /  18:00 UTCLATVIA U216.86
Tue 19 Nov 2024 19:00 CET  /  18:00 UTCGREECE U2118.71
Tue 19 Nov 2024 20:20 CET  /  19:20 UTCROMANIA U2120.00
Tue 03 Dec 2024 19:00 CET  /  18:00 UTCNORWAY U216.86
Tue 07 Jan 2025 19:00 CET  /  18:00 UTCENGLAND U219.23
Tue 07 Jan 2025 20:20 CET  /  19:20 UTCDENMARK U2114.54
Tue 18 Feb 2025 19:00 CET  /  18:00 UTCCROATIA U21
TOTAL142.83

Team: ITALY U21

Date and timeVersusVPs
Tue 10 Sep 2024 18:00 CET  /  17:00 UTCGREECE U213.41
Tue 10 Sep 2024 19:20 CET  /  18:20 UTCISRAEL U212.00
Tue 24 Sep 2024 19:20 CET  /  18:20 UTCROMANIA U2119.86
Tue 08 Oct 2024 18:00 CET  /  17:00 UTCNORWAY U213.22
Tue 08 Oct 2024 19:20 CET  /  18:20 UTCENGLAND U214.48
Tue 19 Nov 2024 19:00 CET  /  18:00 UTCGERMANY U219.61
Tue 19 Nov 2024 20:20 CET  /  19:20 UTCPOLAND U214.03
Tue 03 Dec 2024 19:00 CET  /  18:00 UTCLATVIA U211.70
Tue 03 Dec 2024 20:20 CET  /  19:20 UTCSLOVAKIA U215.20
Tue 07 Jan 2025 19:00 CET  /  18:00 UTCDENMARK U215.46
Tue 07 Jan 2025 20:20 CET  /  19:20 UTCESTONIA U210.45
Tue 21 Jan 2025 19:00 CET  /  18:00 UTCCZECH REPUBLIC U21
Tue 21 Jan 2025 20:20 CET  /  19:20 UTCFRANCE U21
Tue 04 Feb 2025 19:00 CET  /  18:00 UTCCROATIA U21
TOTAL59.42

Team: LATVIA U21

Date and timeVersusVPs
Tue 10 Sep 2024 18:00 CET  /  17:00 UTCGERMANY U2116.59
Tue 10 Sep 2024 19:20 CET  /  18:20 UTCGREECE U213.41
Tue 24 Sep 2024 18:00 CET  /  17:00 UTCSLOVAKIA U215.46
Tue 24 Sep 2024 19:20 CET  /  18:20 UTCPOLAND U213.03
Tue 08 Oct 2024 19:20 CET  /  18:20 UTCDENMARK U216.57
Tue 22 Oct 2024 18:00 CET  /  17:00 UTCENGLAND U214.48
Tue 22 Oct 2024 19:20 CET  /  18:20 UTCESTONIA U211.29
Tue 05 Nov 2024 19:00 CET  /  18:00 UTCISRAEL U2113.14
Tue 05 Nov 2024 20:20 CET  /  19:20 UTCCROATIA U2120.00
Tue 19 Nov 2024 19:00 CET  /  18:00 UTCFRANCE U214.03
Tue 19 Nov 2024 20:20 CET  /  19:20 UTCNORWAY U216.28
Tue 03 Dec 2024 19:00 CET  /  18:00 UTCITALY U2118.30
Tue 03 Dec 2024 20:20 CET  /  19:20 UTCROMANIA U2120.00
Tue 07 Jan 2025 19:00 CET  /  18:00 UTCCZECH REPUBLIC U214.71
TOTAL127.29

Team: NORWAY U21

Date and timeVersusVPs
Tue 10 Sep 2024 18:00 CET  /  17:00 UTCFRANCE U2112.18
Tue 10 Sep 2024 19:20 CET  /  18:20 UTCGERMANY U216.86
Tue 24 Sep 2024 18:00 CET  /  17:00 UTCROMANIA U2120.00
Tue 08 Oct 2024 18:00 CET  /  17:00 UTCITALY U2116.78
Tue 08 Oct 2024 19:20 CET  /  18:20 UTCCZECH REPUBLIC U2114.80
Tue 22 Oct 2024 18:00 CET  /  17:00 UTCDENMARK U2110.39
Tue 22 Oct 2024 19:20 CET  /  18:20 UTCENGLAND U213.41
Tue 05 Nov 2024 19:00 CET  /  18:00 UTCGREECE U2118.30
Tue 05 Nov 2024 20:20 CET  /  19:20 UTCSLOVAKIA U2120.00
Tue 19 Nov 2024 19:00 CET  /  18:00 UTCESTONIA U213.22
Tue 19 Nov 2024 20:20 CET  /  19:20 UTCLATVIA U2113.72
Tue 03 Dec 2024 19:00 CET  /  18:00 UTCISRAEL U2113.14
Tue 03 Dec 2024 20:20 CET  /  19:20 UTCPOLAND U2117.16
TOTAL169.96

Team: POLAND U21

Date and timeVersusVPs
Tue 10 Sep 2024 18:00 CET  /  17:00 UTCESTONIA U214.48
Tue 10 Sep 2024 19:20 CET  /  18:20 UTCFRANCE U2118.97
Tue 24 Sep 2024 19:20 CET  /  18:20 UTCLATVIA U2116.97
Tue 08 Oct 2024 18:00 CET  /  17:00 UTCISRAEL U219.23
Tue 08 Oct 2024 19:20 CET  /  18:20 UTCCROATIA U2118.97
Tue 22 Oct 2024 18:00 CET  /  17:00 UTCCZECH REPUBLIC U2113.43
Tue 22 Oct 2024 19:20 CET  /  18:20 UTCDENMARK U213.61
Tue 05 Nov 2024 19:00 CET  /  18:00 UTCGERMANY U216.57
Tue 05 Nov 2024 20:20 CET  /  19:20 UTCROMANIA U2120.00
Tue 19 Nov 2024 19:00 CET  /  18:00 UTCENGLAND U218.50
Tue 19 Nov 2024 20:20 CET  /  19:20 UTCITALY U2115.97
Tue 03 Dec 2024 19:00 CET  /  18:00 UTCGREECE U2112.18
Tue 03 Dec 2024 20:20 CET  /  19:20 UTCNORWAY U212.84
Tue 07 Jan 2025 19:00 CET  /  18:00 UTCSLOVAKIA U2120.00
TOTAL171.72

Team: ROMANIA U21

Date and timeVersusVPs
Tue 10 Sep 2024 18:00 CET  /  17:00 UTCENGLAND U210.00
Tue 10 Sep 2024 19:20 CET  /  18:20 UTCESTONIA U210.00
Tue 24 Sep 2024 18:00 CET  /  17:00 UTCNORWAY U210.00
Tue 24 Sep 2024 19:20 CET  /  18:20 UTCITALY U210.14
Tue 08 Oct 2024 18:00 CET  /  17:00 UTCGREECE U212.49
Tue 05 Nov 2024 19:00 CET  /  18:00 UTCFRANCE U210.00
Tue 05 Nov 2024 20:20 CET  /  19:20 UTCPOLAND U210.00
Tue 19 Nov 2024 19:00 CET  /  18:00 UTCDENMARK U210.00
Tue 19 Nov 2024 20:20 CET  /  19:20 UTCISRAEL U210.00
Tue 03 Dec 2024 19:00 CET  /  18:00 UTCGERMANY U210.00
Tue 03 Dec 2024 20:20 CET  /  19:20 UTCLATVIA U210.00
Tue 21 Jan 2025 19:00 CET  /  18:00 UTCSLOVAKIA U21
Tue 21 Jan 2025 20:20 CET  /  19:20 UTCCROATIA U21
